Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:54 | 10:55 | 3.11 mi | 33:54 | 10:55 | - | |
4.8M | 52:04 | 10:51 | 1.69 mi | 18:10 | 10:44 | -0:11 | |
10K | 1:08:29 | 11:01 | 1.41 mi | 16:25 | 11:37 | +0:53 | |
8M | 1:28:23 | 11:03 | 1.79 mi | 19:54 | 11:08 | -0:29 | |
10M | 1:46:55 | 10:42 | 2.00 mi | 18:32 | 9:16 | -1:52 | |
11M | 1:57:37 | 10:42 | 1.00 mi | 10:42 | 10:42 | +1:26 | |
13.1M | 2:23:37 | 10:58 | 2.10 mi | 26:00 | 12:23 | +1:41 | |
17M | 3:06:43 | 10:59 | 3.90 mi | 43:06 | 11:03 | -1:20 | |
30K | 3:25:45 | 11:02 | 1.64 mi | 19:02 | 11:36 | +0:33 | |
22.5M | 4:08:34 | 11:03 | 3.86 mi | 42:49 | 11:06 | -0:30 | |
Finish(26.22 mi) | 4:47:38 | 10:59 | 3.72 mi | 39:04 | 10:30 | -0:36 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:16 /mi
Average Pace
10:59 /mi
Slowest Pace
12:23 /mi
Segments
Time at Faster Pace
57:36
20% of race
Time at Steady Pace
2:48:35
59% of race
Time at Slower Pace
1:01:27
21% of race
Average Pace: 10:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1440 | 972 | 972 | 1440 | 972 | 972 |
| 4.8M | 1.69 mi | 1460-20 | 985-13 | 985-13 | 1511 | 1016 | 1016 |
| 10K | 1.41 mi | 1445+15 | 977+8 | 977+8 | 1445 | 982 | 982 |
| 8M | 1.79 mi | 1438+7 | 970+7 | 970+7 | 1511 | 1016 | 1016 |
| 10M | 2.00 mi | 1404+34 | 958+12 | 958+12 | 1287 | 902 | 902 |
| 11M | 1.00 mi | 1392+12 | 953+5 | 953+5 | 1281 | 885 | 885 |
| 13.1M | 2.10 mi | 1338+54 | 918+35 | 918+35 | 1170 | 826 | 826 |
| 17M | 3.90 mi | 1279+59 | 879+39 | 879+39 | 1145 | 784 | 784 |
| 30K | 1.64 mi | 1228+51 | 848+31 | 848+31 | 939 | 660 | 660 |
| 22.5M | 3.86 mi | 1152+76 | 800+48 | 800+48 | 891 | 601 | 601 |
| Finish(26.22 mi) | 3.72 mi | 1083+69 | 747+53 | 747+53 | 776 | 526 | 526 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
1440
Males
972
M70-74
972
5K→4.8M
3.1 - 4.8 mi
Overall
1511
Males
1016
M70-74
1016
4.8M→10K
4.8 - 6.2 mi
Overall
1445
Males
982
M70-74
982
5K→4.8M
6.2 - 8.0 mi
Overall
1511
Males
1016
M70-74
1016
8M→10M
8.0 - 10.0 mi
Overall
1287
Males
902
M70-74
902
10M→11M
10.0 - 11.0 mi
Overall
1281
Males
885
M70-74
885
11M→13.1M
11.0 - 13.1 mi
Overall
1170
Males
826
M70-74
826
13.1M→17M
13.1 - 17.0 mi
Overall
1145
Males
784
M70-74
784
17M→30K
17.0 - 18.6 mi
Overall
939
Males
660
M70-74
660
30K→22.5M
18.6 - 22.5 mi
Overall
891
Males
601
M70-74
601
22.5M→Finish
22.5 - 26.2 mi
Overall
776
Males
526
M70-74
526
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #1440 |
| 5K → 4.8M | 3212-20 | #1440 → #1460 |
| 4.8M → 10K | 1227+15 | #1460 → #1445 |
| 10K → 8M | 916+7 | #1445 → #1438 |
| 8M → 10M | 438+34 | #1438 → #1404 |
| 10M → 11M | 820+12 | #1404 → #1392 |
| 11M → 13.1M | 357*+54 | #1392 → #1338 |
| 13.1M → 17M | 665*+59 | #1338 → #1279 |
| 17M → 30K | 253+51 | #1279 → #1228 |
| 30K → 22.5M | 480*+76 | #1228 → #1152 |
| 22.5M → Finish | 170+69 | #1152 → #1083 |
| TOTALS | 81438*+357 | #1440 → #1083 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

