Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:16 | 11:02 | 3.11 mi | 34:16 | 11:02 | - | |
10K | 1:10:34 | 11:21 | 3.10 mi | 36:18 | 11:41 | +0:39 | |
8M | 1:28:07 | 11:01 | 1.79 mi | 17:33 | 9:49 | -1:52 | |
10M | 1:54:15 | 11:26 | 2.00 mi | 26:08 | 13:04 | +3:15 | |
11M | 2:07:56 | 11:38 | 1.00 mi | 13:41 | 13:41 | +0:37 | |
17M | 3:36:49 | 12:45 | 6.00 mi | 1:28:53 | 14:49 | +1:08 | |
30K | 4:03:25 | 13:03 | 1.64 mi | 26:36 | 16:13 | +1:24 | |
22.5M | 5:01:35 | 13:24 | 3.86 mi | 58:10 | 15:04 | -1:09 | |
Finish(26.22 mi) | 5:56:46 | 13:37 | 3.72 mi | 55:11 | 14:50 | -0:14 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:49 /mi
Average Pace
13:37 /mi
Slowest Pace
16:13 /mi
Segments
Time at Faster Pace
1:28:07
25% of race
Time at Steady Pace
39:49
11% of race
Time at Slower Pace
3:48:50
64% of race
Average Pace: 13:36 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1627 | 1103 | 1103 | 1627 | 1103 | 1103 |
| 10K | 3.10 mi | 1703-76 | 1139-36 | 1139-36 | 1720 | 1148 | 1148 |
| 8M | 1.79 mi | 1723-20 | 1149-10 | 1149-10 | 1790 | 1181 | 1181 |
| 10M | 2.00 mi | 1747-24 | 1161-12 | 1161-12 | 1828 | 1208 | 1208 |
| 11M | 1.00 mi | 1756-9 | 1161 | 1161 | 1823 | 1199 | 1199 |
| 17M | 6.00 mi | 1792-36 | 1184-23 | 1184-23 | 1837 | 1200 | 1200 |
| 30K | 1.64 mi | 1792 | 1178+6 | 1178+6 | 1827 | 1180 | 1180 |
| 22.5M | 3.86 mi | 1791+1 | 1175+3 | 1175+3 | 1779 | 1150 | 1150 |
| Finish(26.22 mi) | 3.72 mi | 1803-12 | 1180-5 | 1180-5 | 1810 | 1170 | 1170 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
1627
Males
1103
M70-74
1103
5K→10K
3.1 - 6.2 mi
Overall
1720
Males
1148
M70-74
1148
10K→8M
6.2 - 8.0 mi
Overall
1790
Males
1181
M70-74
1181
8M→10M
8.0 - 10.0 mi
Overall
1828
Males
1208
M70-74
1208
10M→11M
10.0 - 11.0 mi
Overall
1823
Males
1199
M70-74
1199
11M→17M
11.0 - 17.0 mi
Overall
1837
Males
1200
M70-74
1200
17M→30K
17.0 - 18.6 mi
Overall
1827
Males
1180
M70-74
1180
30K→22.5M
18.6 - 22.5 mi
Overall
1779
Males
1150
M70-74
1150
22.5M→Finish
22.5 - 26.2 mi
Overall
1810
Males
1170
M70-74
1170
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #1627 |
| 5K → 10K | 9519*-76 | #1627 → #1703 |
| 10K → 8M | 288-20 | #1703 → #1723 |
| 8M → 10M | 295*-24 | #1723 → #1747 |
| 10M → 11M | 123-9 | #1747 → #1756 |
| 11M → 17M | 6024*-36 | #1756 → #1792 |
| 17M → 30K | 99*0 | #1792 → #1792 |
| 30K → 22.5M | 1920*+1 | #1792 → #1791 |
| 22.5M → Finish | 208*-12 | #1791 → #1803 |
| TOTALS | 27296*-176 | #1627 → #1803 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

