Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 9:56 | 9:56 | 1.00 mi | 9:56 | 9:56 | - | |
10K | 59:12 | 9:32 | 5.21 mi | 49:16 | 9:27 | -0:29 | |
13.1M | 2:03:49 | 9:27 | 6.89 mi | 1:04:37 | 9:23 | -0:04 | |
18M | 2:49:45 | 9:26 | 4.90 mi | 45:56 | 9:22 | -0:01 | |
19.8M | 3:06:48 | 9:26 | 1.80 mi | 17:03 | 9:28 | +0:06 | |
23M | 3:38:08 | 9:29 | 3.20 mi | 31:20 | 9:47 | +0:19 | |
25.2M | 4:00:05 | 9:32 | 2.20 mi | 21:57 | 9:59 | +0:12 | |
Finish(26.22 mi) | 4:10:05 | 9:33 | 1.02 mi | 10:00 | 9:49 | -0:10 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:22 /mi
Average Pace
9:33 /mi
Slowest Pace
9:59 /mi
Segments
Time at Faster Pace
3:38:12
87% of race
Time at Steady Pace
31:53
13% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:32 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 1.00 mi | 350 | 285 | 7 | 287 | 236 | 6 |
| 10K | 6.21 mi | 5.21 mi | 313+37 | 260+25 | 5+2 | 315 | 260 | 5 |
| 13.1M | 13.10 mi | 6.89 mi | 297+16 | 247+13 | 5 | 287 | 236 | 6 |
| 18M | 18.00 mi | 4.90 mi | 283+14 | 235+12 | 6-1 | 254 | 211 | 7 |
| 19.8M | 19.80 mi | 1.80 mi | 275+8 | 227+8 | 6 | 231 | 192 | 8 |
| 23M | 23.00 mi | 3.20 mi | 258+17 | 213+14 | 5+1 | 211 | 171 | 6 |
| 25.2M | 25.20 mi | 2.20 mi | 251+7 | 209+4 | 5 | 180 | 146 | 4 |
| Finish | 26.22 mi | 1.02 mi | 242+9 | 201+8 | 4+1 | 226 | 175 | 4 |
Segment Performance Analysis
10K→13.1M
0.0 - 1.0 mi
Overall
287
Males
236
M55-59
6
1M→10K
1.0 - 6.2 mi
Overall
315
Males
260
M55-59
5
10K→13.1M
6.2 - 13.1 mi
Overall
287
Males
236
M55-59
6
13.1M→18M
13.1 - 18.0 mi
Overall
254
Males
211
M55-59
7
18M→19.8M
18.0 - 19.8 mi
Overall
231
Males
192
M55-59
8
19.8M→23M
19.8 - 23.0 mi
Overall
211
Males
171
M55-59
6
23M→25.2M
23.0 - 25.2 mi
Overall
180
Males
146
M55-59
4
25.2M→Finish
25.2 - 26.2 mi
Overall
226
Males
175
M55-59
4
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #350 |
| 1M → 10K | 44* | 7 | +37 | #350 | #313 |
| 10K → 13.1M | 19 | 3 | +16 | #313 | #297 |
| 13.1M → 18M | 18* | 4 | +14 | #297 | #283 |
| 18M → 19.8M | 10* | 2 | +8 | #283 | #275 |
| 19.8M → 23M | 18* | 1 | +17 | #275 | #258 |
| 23M → 25.2M | 8 | 1 | +7 | #258 | #251 |
| 25.2M → Finish | 9* | 0 | +9 | #251 | #242 |
| TOTALS | 126* | 18 | +108 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

