Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 9:46 | 9:46 | 1.00 mi | 9:46 | 9:46 | - | |
10K | 59:26 | 9:34 | 5.21 mi | 49:40 | 9:32 | -0:14 | |
13.1M | 2:04:51 | 9:32 | 6.89 mi | 1:05:25 | 9:30 | -0:02 | |
18M | 2:50:31 | 9:28 | 4.90 mi | 45:40 | 9:19 | -0:11 | |
19.8M | 3:07:20 | 9:28 | 1.80 mi | 16:49 | 9:21 | +0:02 | |
23M | 3:40:53 | 9:36 | 3.20 mi | 33:33 | 10:29 | +1:08 | |
25.2M | 4:04:52 | 9:43 | 2.20 mi | 23:59 | 10:54 | +0:25 | |
Finish(26.22 mi) | 4:14:50 | 9:44 | 1.02 mi | 9:58 | 9:47 | -1:07 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:19 /mi
Average Pace
9:44 /mi
Slowest Pace
10:54 /mi
Segments
Time at Faster Pace
3:17:18
77% of race
Time at Steady Pace
57:32
23% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:43 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 1.00 mi | 329 | 269 | 5 | 302 | 247 | 7 |
| 10K | 6.21 mi | 5.21 mi | 326+3 | 270-1 | 6-1 | 324 | 268 | 6 |
| 13.1M | 13.10 mi | 6.89 mi | 309+17 | 256+14 | 7-1 | 302 | 247 | 7 |
| 18M | 18.00 mi | 4.90 mi | 291+18 | 242+14 | 7 | 251 | 208 | 6 |
| 19.8M | 19.80 mi | 1.80 mi | 278+13 | 230+12 | 7 | 222 | 185 | 7 |
| 23M | 23.00 mi | 3.20 mi | 270+8 | 224+6 | 6+1 | 258 | 205 | 7 |
| 25.2M | 25.20 mi | 2.20 mi | 266+4 | 220+4 | 6 | 241 | 190 | 7 |
| Finish | 26.22 mi | 1.02 mi | 260+6 | 215+5 | 5+1 | 225 | 174 | 3 |
Segment Performance Analysis
10K→13.1M
0.0 - 1.0 mi
Overall
302
Males
247
M55-59
7
1M→10K
1.0 - 6.2 mi
Overall
324
Males
268
M55-59
6
10K→13.1M
6.2 - 13.1 mi
Overall
302
Males
247
M55-59
7
13.1M→18M
13.1 - 18.0 mi
Overall
251
Males
208
M55-59
6
18M→19.8M
18.0 - 19.8 mi
Overall
222
Males
185
M55-59
7
19.8M→23M
19.8 - 23.0 mi
Overall
258
Males
205
M55-59
7
23M→25.2M
23.0 - 25.2 mi
Overall
241
Males
190
M55-59
7
25.2M→Finish
25.2 - 26.2 mi
Overall
225
Males
174
M55-59
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #329 |
| 1M → 10K | 20* | 17 | +3 | #329 | #326 |
| 10K → 13.1M | 21 | 4 | +17 | #326 | #309 |
| 13.1M → 18M | 19* | 1 | +18 | #309 | #291 |
| 18M → 19.8M | 14* | 1 | +13 | #291 | #278 |
| 19.8M → 23M | 12* | 4 | +8 | #278 | #270 |
| 23M → 25.2M | 6 | 2 | +4 | #270 | #266 |
| 25.2M → Finish | 6* | 0 | +6 | #266 | #260 |
| TOTALS | 98* | 29 | +69 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

