Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 8:50 | 8:50 | 1.00 mi | 8:50 | 8:50 | - | |
10K | 52:04 | 8:23 | 5.21 mi | 43:14 | 8:18 | -0:32 | |
HALF(13.11 mi) | 1:48:38 | 8:17 | 6.90 mi | 56:34 | 8:12 | -0:06 | |
18M | 2:27:28 | 8:12 | 4.89 mi | 38:50 | 7:56 | -0:16 | |
19.8M | 2:41:02 | 8:08 | 1.80 mi | 13:34 | 7:32 | -0:24 | |
23M | 3:07:01 | 8:08 | 3.20 mi | 25:59 | 8:07 | +0:35 | |
25.2M | 3:27:01 | 8:13 | 2.20 mi | 20:00 | 9:05 | +0:58 | |
FINISH(26.22 mi) | 3:35:00 | 8:12 | 1.02 mi | 7:59 | 7:50 | -1:15 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:32 /mi
Average Pace
8:12 /mi
Slowest Pace
9:05 /mi
Segments
Time at Faster Pace
1:00:23
28% of race
Time at Steady Pace
2:05:47
59% of race
Time at Slower Pace
28:50
13% of race
Average Pace: 8:12 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 1.00 mi | 368 | 69 | 13 | 368 | 69 | 13 |
| 10K | 6.21 mi | 5.21 mi | 261+107 | 37+32 | 9+4 | 223 | 28 | 7 |
| HALF | 13.11 mi | 6.90 mi | 199+62 | 25+12 | 6+3 | 179 | 19 | 6 |
| 18M | 18.00 mi | 4.89 mi | 173+26 | 22+3 | 6 | 137 | 14 | 2 |
| 19.8M | 19.80 mi | 1.80 mi | 164+9 | 19+3 | 5+1 | 128 | 16 | 2 |
| 23M | 23.00 mi | 3.20 mi | 153+11 | 17+2 | 3+2 | 128 | 19 | 2 |
| 25.2M | 25.20 mi | 2.20 mi | 136+17 | 14+3 | 2+1 | 94 | 14 | 2 |
| FINISH | 26.22 mi | 1.02 mi | 130+6 | 14 | 2 | 98 | 11 | 2 |
Segment Performance Analysis
Start → 1M
0.0 - 1.0 mi
Overall
368
Females
69
F40-44
13
1M→10K
1.0 - 6.2 mi
Overall
223
Females
28
F40-44
7
10K→HALF
6.2 - 13.1 mi
Overall
179
Females
19
F40-44
6
HALF→18M
13.1 - 18.0 mi
Overall
137
Females
14
F40-44
2
18M→19.8M
18.0 - 19.8 mi
Overall
128
Females
16
F40-44
2
19.8M→23M
19.8 - 23.0 mi
Overall
128
Females
19
F40-44
2
23M→25.2M
23.0 - 25.2 mi
Overall
94
Females
14
F40-44
2
25.2M→FINISH
25.2 - 26.2 mi
Overall
98
Females
11
F40-44
2
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #368 |
| 1M → 10K | 110 | 3 | +107 | #368 | #261 |
| 10K → HALF | 62* | 0 | +62 | #261 | #199 |
| HALF → 18M | 26* | 0 | +26 | #199 | #173 |
| 18M → 19.8M | 10* | 1 | +9 | #173 | #164 |
| 19.8M → 23M | 11 | 0 | +11 | #164 | #153 |
| 23M → 25.2M | 17* | 0 | +17 | #153 | #136 |
| 25.2M → FINISH | 6* | 0 | +6 | #136 | #130 |
| TOTALS | 242* | 4 | +238 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

