Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Checrouit - Maison Vielle | 4.81 mi | 24:55:47 | 1:05:47 | 13:41 | 1:05:47 | 13:41 | - |
Arête du Mont-Favre | 7.61 mi | 25:48:14 | 1:58:14 | 15:33 | 52:27 | 18:45 | +5:04 |
Lac Combal | 10.23 mi | 26:22:06 | 2:32:06 | 14:52 | 33:52 | 12:56 | -5:49 |
Col Chavannes | 12.79 mi | 27:21:34 | 3:31:34 | 16:33 | 59:28 | 23:14 | +10:18 |
La Thuile - Petit Saint Bernard | 22.51 mi | 29:50:45 | 6:00:45 | 16:02 | 2:29:11 | 15:20 | -7:54 |
Séez | 29.54 mi | 31:26:17 | 7:36:17 | 15:27 | 1:35:32 | 13:35 | -1:45 |
Bourg Saint-Maurice - Entrée | 31.74 mi | 31:49:09 | 7:59:09 | 15:06 | 22:52 | 10:24 | -3:11 |
Bourg Saint-Maurice - Sortie | 31.74 mi | 32:07:33 | 8:17:33 | 15:41 | 18:24 | – | - |
Fort de la Platte | 34.59 mi | 33:39:58 | 9:49:58 | 17:03 | 1:32:25 | 32:22 | +21:58 |
Passeur de Pralognan | 38.44 mi | 35:11:52 | 11:21:52 | 17:44 | 1:31:54 | 23:55 | -8:27 |
Cormet de Roselend | 41.06 mi | 36:01:26 | 12:11:26 | 17:49 | 49:34 | 18:52 | -5:03 |
La Gittaz | 45.75 mi | 37:39:45 | 13:49:45 | 18:08 | 1:38:19 | 20:58 | +2:06 |
Entre deux Nants | 47.67 mi | 38:47:11 | 14:57:11 | 18:49 | 1:07:26 | 35:09 | +14:11 |
Pas d'Outray | 51.94 mi | 40:22:20 | 16:32:20 | 19:06 | 1:35:09 | 22:18 | -12:51 |
Beaufort entrée | 57.37 mi | 41:59:13 | 18:09:13 | 18:59 | 1:36:53 | 17:49 | -4:29 |
Beaufort sortie | 57.37 mi | 42:45:06 | 18:55:06 | 19:47 | 45:53 | – | - |
Hauteluce | 61.28 mi | 44:12:25 | 20:22:25 | 19:57 | 1:27:19 | 22:22 | +4:33 |
Barrage de la Girotte | 66.54 mi | 46:34:30 | 22:44:30 | 20:30 | 2:22:05 | 26:59 | +4:37 |
Remontée le Signal E | 71.65 mi | 48:34:07 | 24:44:07 | 20:43 | 1:59:37 | 23:25 | -3:34 |
Signal S | 71.72 mi | 48:43:08 | 24:53:08 | 20:49 | 9:01 | 136:54 | +113:29 |
Les Contamines Montjoie | 76.33 mi | 50:15:03 | 26:25:03 | 20:46 | 1:31:55 | 19:55 | -116:59 |
Col de Tricot | 80.88 mi | 52:49:19 | 28:59:19 | 21:30 | 2:34:16 | 33:56 | +14:01 |
Bellevue | 85.01 mi | 54:43:55 | 30:53:55 | 21:49 | 1:54:36 | 27:45 | -6:11 |
Les Houches | 87.87 mi | 55:43:06 | 31:53:06 | 21:46 | 59:11 | 20:41 | -7:04 |
Finish | 93.54 mi | 57:11:17 | 33:21:17 | 21:24 | 1:28:11 | 15:33 | -5:08 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
12:56 /mi
Average Pace
21:24 /mi
Slowest Pace
136:54 /mi
Segments
Segment Time Comparison
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
28:26:17
85% of race
Time at Slower Pace
4:55:00
15% of race
Average Pace: 21:24 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Checrouit - Maison Vielle | 4.81 mi | 24:55:47 | 1:05:47 | 13:41 | 1:05:47 | 13:41 | #213 | |
Arête du Mont-Favre | 7.61 mi | 25:48:14 | 1:58:14 | 15:33 | 52:27 | 18:45 | #266 | |
Lac Combal | 10.23 mi | 26:22:06 | 2:32:06 | 14:52 | 33:52 | 12:56 | #287 | |
Col Chavannes | 12.79 mi | 27:21:34 | 3:31:34 | 16:33 | 59:28 | 23:14 | #272 | |
La Thuile - Petit Saint Bernard | 22.51 mi | 29:50:45 | 6:00:45 | 16:02 | 2:29:11 | 15:20 | #308 | |
Séez | 29.54 mi | 31:26:17 | 7:36:17 | 15:27 | 1:35:32 | 13:35 | #332 | |
Bourg Saint-Maurice - Entrée | 31.74 mi | 31:49:09 | 7:59:09 | 15:06 | 22:52 | – | #338 | |
Bourg Saint-Maurice - Sortie | 31.74 mi | 32:07:33 | 8:17:33 | 15:41 | 18:24 | – | #310 | |
Fort de la Platte | 34.59 mi | 33:39:58 | 9:49:58 | 17:03 | 1:32:25 | 32:22 | #288 | |
Passeur de Pralognan | 38.44 mi | 35:11:52 | 11:21:52 | 17:44 | 1:31:54 | 23:55 | #272 | |
Cormet de Roselend | 41.06 mi | 36:01:26 | 12:11:26 | 17:49 | 49:34 | 18:52 | #270 | |
La Gittaz | 45.75 mi | 37:39:45 | 13:49:45 | 18:08 | 1:38:19 | 20:58 | #251 | |
Entre deux Nants | 47.67 mi | 38:47:11 | 14:57:11 | 18:49 | 1:07:26 | 35:09 | #246 | |
Pas d'Outray | 51.94 mi | 40:22:20 | 16:32:20 | 19:06 | 1:35:09 | 22:18 | #240 | |
Beaufort entrée | 57.37 mi | 41:59:13 | 18:09:13 | 18:59 | 1:36:53 | – | #231 | |
Beaufort sortie | 57.37 mi | 42:45:06 | 18:55:06 | 19:47 | 45:53 | – | #204 | |
Hauteluce | 61.28 mi | 44:12:25 | 20:22:25 | 19:57 | 1:27:19 | 22:22 | #206 | |
Barrage de la Girotte | 66.54 mi | 46:34:30 | 22:44:30 | 20:30 | 2:22:05 | 26:59 | #205 | |
Remontée le Signal E | 71.65 mi | 48:34:07 | 24:44:07 | 20:43 | 1:59:37 | 23:25 | #202 | |
Signal S | 71.72 mi | 48:43:08 | 24:53:08 | 20:49 | 9:01 | 136:54 | #200 | |
Les Contamines Montjoie | 76.33 mi | 50:15:03 | 26:25:03 | 20:46 | 1:31:55 | 19:55 | #194 | |
Col de Tricot | 80.88 mi | 52:49:19 | 28:59:19 | 21:30 | 2:34:16 | 33:56 | #175 | |
Bellevue | 85.01 mi | 54:43:55 | 30:53:55 | 21:49 | 1:54:36 | 27:45 | #181 | |
Les Houches | 87.87 mi | 55:43:06 | 31:53:06 | 21:46 | 59:11 | 20:41 | #182 | |
Finish | 93.54 mi | 57:11:17 | 33:21:17 | 21:24 | 1:28:11 | 15:33 | #179 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|---|
| Checrouit - Maison Vielle | 4.81 mi | 4.81 mi | 213 | 187 | 6 | 213 | 187 | 6 |
| Arête du Mont-Favre | 7.61 mi | 2.80 mi | 266-53 | 233-46 | 6 | 345 | 308 | 7 |
| Lac Combal | 10.23 mi | 2.62 mi | 287-21 | 255-22 | 6 | 348 | 316 | 4 |
| Col Chavannes | 12.79 mi | 2.56 mi | 272+15 | 239+16 | 5+1 | 455 | 402 | 36 |
| La Thuile - Petit Saint Bernard | 22.51 mi | 9.72 mi | 308-36 | 273-34 | 5 | 397 | 354 | 7 |
| Séez | 29.54 mi | 7.03 mi | 332-24 | 293-20 | 5 | 571 | 505 | 20 |
| Bourg Saint-Maurice - Entrée | 31.74 mi | 2.20 mi | 338-6 | 300-7 | 5 | 494 | 439 | 16 |
| Bourg Saint-Maurice - Sortie | 31.74 mi | 0.00 mi | 310+28 | 276+24 | 7-2 | 301 | 256 | 18 |
| Fort de la Platte | 34.59 mi | 2.85 mi | 288+22 | 254+22 | 5+2 | 218 | 186 | 3 |
| Passeur de Pralognan | 38.44 mi | 3.85 mi | 272+16 | 238+16 | 5 | 251 | 215 | 3 |
| Cormet de Roselend | 41.06 mi | 2.62 mi | 270+2 | 235+3 | 6-1 | 294 | 261 | 5 |
| La Gittaz | 45.75 mi | 4.69 mi | 251+19 | 220+15 | 4+2 | 261 | 228 | 6 |
| Entre deux Nants | 47.67 mi | 1.92 mi | 246+5 | 215+5 | 5-1 | 438 | 377 | 18 |
| Pas d'Outray | 51.94 mi | 4.27 mi | 240+6 | 208+7 | 4+1 | 167 | 143 | 4 |
| Beaufort entrée | 57.37 mi | 5.43 mi | 231+9 | 201+7 | 4 | 325 | 288 | 11 |
| Beaufort sortie | 57.37 mi | 0.00 mi | 204+27 | 176+25 | 5-1 | 274 | 229 | 14 |
| Hauteluce | 61.28 mi | 3.91 mi | 206-2 | 180-4 | 5 | 434 | 388 | 19 |
| Barrage de la Girotte | 66.54 mi | 5.26 mi | 205+1 | 179+1 | 5 | 290 | 252 | 11 |
| Remontée le Signal E | 71.65 mi | 5.11 mi | 202+3 | 176+3 | 5 | 209 | 184 | 5 |
| Signal S | 71.72 mi | 0.07 mi | 200+2 | 174+2 | 5 | 297 | 259 | 26 |
| Les Contamines Montjoie | 76.33 mi | 4.61 mi | 194+6 | 169+5 | 5 | 444 | 394 | 41 |
| Col de Tricot | 80.88 mi | 4.55 mi | 175+19 | 153+16 | 5 | 171 | 150 | 9 |
| Bellevue | 85.01 mi | 4.13 mi | 181-6 | 158-5 | 5 | 332 | 292 | 17 |
| Les Houches | 87.87 mi | 2.86 mi | 182-1 | 159-1 | 5 | 385 | 337 | 30 |
| Finish | 93.54 mi | 5.67 mi | 179+3 | 156+3 | 5 | 330 | 290 | 23 |
Segment Performance Analysis
Start → Checrouit - Maison Vielle
0.0 - 4.8 mi
Overall
213
Males
187
M50-54
6
Checrouit - Maison Vielle→Arête du Mont-Favre
4.8 - 7.6 mi
Overall
345
Males
308
M50-54
7
Arête du Mont-Favre→Lac Combal
7.6 - 10.2 mi
Overall
348
Males
316
M50-54
4
Lac Combal→Col Chavannes
10.2 - 12.8 mi
Overall
455
Males
402
M50-54
36
Col Chavannes→La Thuile - Petit Saint Bernard
12.8 - 22.5 mi
Overall
397
Males
354
M50-54
7
La Thuile - Petit Saint Bernard→Séez
22.5 - 29.5 mi
Overall
571
Males
505
M50-54
20
Séez→Bourg Saint-Maurice - Entrée
29.5 - 31.7 mi
Overall
494
Males
439
M50-54
16
Bourg Saint-Maurice - Entrée→Bourg Saint-Maurice - Sortie
31.7 - 31.7 mi
Overall
301
Males
256
M50-54
18
Bourg Saint-Maurice - Sortie→Fort de la Platte
31.7 - 34.6 mi
Overall
218
Males
186
M50-54
3
Fort de la Platte→Passeur de Pralognan
34.6 - 38.4 mi
Overall
251
Males
215
M50-54
3
Passeur de Pralognan→Cormet de Roselend
38.4 - 41.1 mi
Overall
294
Males
261
M50-54
5
Cormet de Roselend→La Gittaz
41.1 - 45.8 mi
Overall
261
Males
228
M50-54
6
La Gittaz→Entre deux Nants
45.8 - 47.7 mi
Overall
438
Males
377
M50-54
18
Entre deux Nants→Pas d'Outray
47.7 - 51.9 mi
Overall
167
Males
143
M50-54
4
Pas d'Outray→Beaufort entrée
51.9 - 57.4 mi
Overall
325
Males
288
M50-54
11
Beaufort entrée→Beaufort sortie
57.4 - 57.4 mi
Overall
274
Males
229
M50-54
14
Beaufort sortie→Hauteluce
57.4 - 61.3 mi
Overall
434
Males
388
M50-54
19
Hauteluce→Barrage de la Girotte
61.3 - 66.5 mi
Overall
290
Males
252
M50-54
11
Barrage de la Girotte→Remontée le Signal E
66.5 - 71.7 mi
Overall
209
Males
184
M50-54
5
Remontée le Signal E→Signal S
71.7 - 71.7 mi
Overall
297
Males
259
M50-54
26
Signal S→Les Contamines Montjoie
71.7 - 76.3 mi
Overall
444
Males
394
M50-54
41
Les Contamines Montjoie→Col de Tricot
76.3 - 80.9 mi
Overall
171
Males
150
M50-54
9
Col de Tricot→Bellevue
80.9 - 85.0 mi
Overall
332
Males
292
M50-54
17
Bellevue→Les Houches
85.0 - 87.9 mi
Overall
385
Males
337
M50-54
30
Les Houches→Finish
87.9 - 93.5 mi
Overall
330
Males
290
M50-54
23
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Checrouit - Maison Vielle | - | - | - | - | #213 |
| Checrouit - Maison Vielle → Arête du Mont-Favre | 2 | 55 | -53 | #213 | #266 |
| Arête du Mont-Favre → Lac Combal | 7 | 28 | -21 | #266 | #287 |
| Lac Combal → Col Chavannes | 20 | 5 | +15 | #287 | #272 |
| Col Chavannes → La Thuile - Petit Saint Bernard | 3 | 39 | -36 | #272 | #308 |
| La Thuile - Petit Saint Bernard → Séez | 12* | 36 | -24 | #308 | #332 |
| Séez → Bourg Saint-Maurice - Entrée | 4* | 10 | -6 | #332 | #338 |
| Bourg Saint-Maurice - Entrée → Bourg Saint-Maurice - Sortie | 34* | 6 | +28 | #338 | #310 |
| Bourg Saint-Maurice - Sortie → Fort de la Platte | 24* | 2 | +22 | #310 | #288 |
| Fort de la Platte → Passeur de Pralognan | 18* | 2 | +16 | #288 | #272 |
| Passeur de Pralognan → Cormet de Roselend | 5 | 3 | +2 | #272 | #270 |
| Cormet de Roselend → La Gittaz | 24* | 5 | +19 | #270 | #251 |
| La Gittaz → Entre deux Nants | 10* | 5 | +5 | #251 | #246 |
| Entre deux Nants → Pas d'Outray | 10* | 4 | +6 | #246 | #240 |
| Pas d'Outray → Beaufort entrée | 13* | 4 | +9 | #240 | #231 |
| Beaufort entrée → Beaufort sortie | 33* | 6 | +27 | #231 | #204 |
| Beaufort sortie → Hauteluce | 6* | 8 | -2 | #204 | #206 |
| Hauteluce → Barrage de la Girotte | 7* | 6 | +1 | #206 | #205 |
| Barrage de la Girotte → Remontée le Signal E | 3* | 0 | +3 | #205 | #202 |
| Remontée le Signal E → Signal S | 3 | 1 | +2 | #202 | #200 |
| Signal S → Les Contamines Montjoie | 7* | 1 | +6 | #200 | #194 |
| Les Contamines Montjoie → Col de Tricot | 20* | 1 | +19 | #194 | #175 |
| Col de Tricot → Bellevue | 2* | 8 | -6 | #175 | #181 |
| Bellevue → Les Houches | 3 | 4 | -1 | #181 | #182 |
| Les Houches → Finish | 4* | 1 | +3 | #182 | #179 |
| TOTALS | 274* | 240 | +34 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

