Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Checrouit - Maison Vielle | 4.81 mi | 25:09:42 | 1:19:42 | 16:34 | 1:19:42 | 16:34 | - |
Arête du Mont-Favre | 7.61 mi | 26:10:12 | 2:20:12 | 18:26 | 1:00:30 | 21:38 | +5:04 |
Lac Combal | 10.23 mi | 26:51:14 | 3:01:14 | 17:43 | 41:02 | 15:40 | -5:58 |
Col Chavannes | 12.79 mi | 28:01:49 | 4:11:49 | 19:42 | 1:10:35 | 27:35 | +11:55 |
La Thuile - Petit Saint Bernard | 22.51 mi | 30:54:06 | 7:04:06 | 18:50 | 2:52:17 | 17:43 | -9:52 |
Séez | 29.54 mi | 32:27:25 | 8:37:25 | 17:31 | 1:33:19 | 13:17 | -4:26 |
Bourg Saint-Maurice - Entrée | 31.74 mi | 32:50:43 | 9:00:43 | 17:02 | 23:18 | 10:36 | -2:41 |
Bourg Saint-Maurice - Sortie | 31.74 mi | 33:07:39 | 9:17:39 | 17:34 | 16:56 | – | - |
Fort de la Platte | 34.59 mi | 35:12:50 | 11:22:50 | 19:44 | 2:05:11 | 43:51 | +33:15 |
Passeur de Pralognan | 38.44 mi | 37:04:43 | 13:14:43 | 20:41 | 1:51:53 | 29:07 | -14:44 |
Cormet de Roselend | 41.06 mi | 38:19:45 | 14:29:45 | 21:11 | 1:15:02 | 28:34 | -0:33 |
La Gittaz | 45.75 mi | 40:09:29 | 16:19:29 | 21:24 | 1:49:44 | 23:24 | -5:10 |
Entre deux Nants | 47.67 mi | 41:26:23 | 17:36:23 | 22:10 | 1:16:54 | 40:05 | +16:41 |
Pas d'Outray | 51.94 mi | 43:12:54 | 19:22:54 | 22:23 | 1:46:31 | 24:58 | -15:07 |
Beaufort entrée | 57.37 mi | 44:55:01 | 21:05:01 | 22:03 | 1:42:07 | 18:47 | -6:11 |
Beaufort sortie | 57.37 mi | 45:51:47 | 22:01:47 | 23:02 | 56:46 | – | - |
Hauteluce | 61.28 mi | 47:39:26 | 23:49:26 | 23:20 | 1:47:39 | 27:34 | +8:47 |
Barrage de la Girotte | 66.54 mi | 51:27:15 | 27:37:15 | 24:54 | 3:47:49 | 43:16 | +15:42 |
Remontée le Signal E | 71.65 mi | 54:11:04 | 30:21:04 | 25:25 | 2:43:49 | 32:05 | -11:11 |
Signal S | 71.72 mi | 54:32:47 | 30:42:47 | 25:42 | 21:43 | 329:43 | +297:38 |
Les Contamines Montjoie | 76.33 mi | 55:48:15 | 31:58:15 | 25:08 | 1:15:28 | 16:21 | -313:22 |
Col de Tricot | 80.88 mi | 58:33:36 | 34:43:36 | 25:46 | 2:45:21 | 36:23 | +20:02 |
Bellevue | 85.01 mi | 60:31:37 | 36:41:37 | 25:54 | 1:58:01 | 28:34 | -7:49 |
Les Houches | 87.87 mi | 61:28:03 | 37:38:03 | 25:42 | 56:26 | 19:44 | -8:50 |
Finish | 93.54 mi | 62:56:06 | 39:06:06 | 25:05 | 1:28:03 | 15:32 | -4:12 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
13:17 /mi
Average Pace
25:05 /mi
Slowest Pace
329:43 /mi
Segments
Segment Time Comparison
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
37:30:41
96% of race
Time at Slower Pace
1:35:25
4% of race
Average Pace: 25:05 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Checrouit - Maison Vielle | 4.81 mi | 25:09:42 | 1:19:42 | 16:34 | 1:19:42 | 16:34 | #673 | |
Arête du Mont-Favre | 7.61 mi | 26:10:12 | 2:20:12 | 18:26 | 1:00:30 | 21:38 | #663 | |
Lac Combal | 10.23 mi | 26:51:14 | 3:01:14 | 17:43 | 41:02 | 15:40 | #692 | |
Col Chavannes | 12.79 mi | 28:01:49 | 4:11:49 | 19:42 | 1:10:35 | 27:35 | #697 | |
La Thuile - Petit Saint Bernard | 22.51 mi | 30:54:06 | 7:04:06 | 18:50 | 2:52:17 | 17:43 | #688 | |
Séez | 29.54 mi | 32:27:25 | 8:37:25 | 17:31 | 1:33:19 | 13:17 | #644 | |
Bourg Saint-Maurice - Entrée | 31.74 mi | 32:50:43 | 9:00:43 | 17:02 | 23:18 | – | #629 | |
Bourg Saint-Maurice - Sortie | 31.74 mi | 33:07:39 | 9:17:39 | 17:34 | 16:56 | – | #543 | |
Fort de la Platte | 34.59 mi | 35:12:50 | 11:22:50 | 19:44 | 2:05:11 | 43:51 | #593 | |
Passeur de Pralognan | 38.44 mi | 37:04:43 | 13:14:43 | 20:41 | 1:51:53 | 29:07 | #586 | |
Cormet de Roselend | 41.06 mi | 38:19:45 | 14:29:45 | 21:11 | 1:15:02 | 28:34 | #634 | |
La Gittaz | 45.75 mi | 40:09:29 | 16:19:29 | 21:24 | 1:49:44 | 23:24 | #569 | |
Entre deux Nants | 47.67 mi | 41:26:23 | 17:36:23 | 22:10 | 1:16:54 | 40:05 | #559 | |
Pas d'Outray | 51.94 mi | 43:12:54 | 19:22:54 | 22:23 | 1:46:31 | 24:58 | #542 | |
Beaufort entrée | 57.37 mi | 44:55:01 | 21:05:01 | 22:03 | 1:42:07 | – | #516 | |
Beaufort sortie | 57.37 mi | 45:51:47 | 22:01:47 | 23:02 | 56:46 | – | #437 | |
Hauteluce | 61.28 mi | 47:39:26 | 23:49:26 | 23:20 | 1:47:39 | 27:34 | #451 | |
Barrage de la Girotte | 66.54 mi | 51:27:15 | 27:37:15 | 24:54 | 3:47:49 | 43:16 | #503 | |
Remontée le Signal E | 71.65 mi | 54:11:04 | 30:21:04 | 25:25 | 2:43:49 | 32:05 | #506 | |
Signal S | 71.72 mi | 54:32:47 | 30:42:47 | 25:42 | 21:43 | 329:43 | #503 | |
Les Contamines Montjoie | 76.33 mi | 55:48:15 | 31:58:15 | 25:08 | 1:15:28 | 16:21 | #477 | |
Col de Tricot | 80.88 mi | 58:33:36 | 34:43:36 | 25:46 | 2:45:21 | 36:23 | #450 | |
Bellevue | 85.01 mi | 60:31:37 | 36:41:37 | 25:54 | 1:58:01 | 28:34 | #442 | |
Les Houches | 87.87 mi | 61:28:03 | 37:38:03 | 25:42 | 56:26 | 19:44 | #441 | |
Finish | 93.54 mi | 62:56:06 | 39:06:06 | 25:05 | 1:28:03 | 15:32 | #431 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|---|
| Checrouit - Maison Vielle | 4.81 mi | 4.81 mi | 673 | 608 | 10 | 673 | 608 | 10 |
| Arête du Mont-Favre | 7.61 mi | 2.80 mi | 663+10 | 599+9 | 11-1 | 663 | 599 | 13 |
| Lac Combal | 10.23 mi | 2.62 mi | 692-29 | 627-28 | 12-1 | 786 | 710 | 17 |
| Col Chavannes | 12.79 mi | 2.56 mi | 697-5 | 630-3 | 11+1 | 702 | 629 | 15 |
| La Thuile - Petit Saint Bernard | 22.51 mi | 9.72 mi | 688+9 | 621+9 | 9+2 | 778 | 695 | 18 |
| Séez | 29.54 mi | 7.03 mi | 644+44 | 578+43 | 7+2 | 524 | 462 | 6 |
| Bourg Saint-Maurice - Entrée | 31.74 mi | 2.20 mi | 629+15 | 563+15 | 6+1 | 543 | 485 | 6 |
| Bourg Saint-Maurice - Sortie | 31.74 mi | 0.00 mi | 543+86 | 482+81 | 4+2 | 259 | 220 | 10 |
| Fort de la Platte | 34.59 mi | 2.85 mi | 593-50 | 525-43 | 6-2 | 769 | 677 | 17 |
| Passeur de Pralognan | 38.44 mi | 3.85 mi | 586+7 | 518+7 | 6 | 655 | 578 | 10 |
| Cormet de Roselend | 41.06 mi | 2.62 mi | 634-48 | 563-45 | 6 | 958 | 847 | 33 |
| La Gittaz | 45.75 mi | 4.69 mi | 569+65 | 505+58 | 6 | 433 | 378 | 4 |
| Entre deux Nants | 47.67 mi | 1.92 mi | 559+10 | 494+11 | 6 | 659 | 585 | 14 |
| Pas d'Outray | 51.94 mi | 4.27 mi | 542+17 | 478+16 | 6 | 353 | 315 | 3 |
| Beaufort entrée | 57.37 mi | 5.43 mi | 516+26 | 455+23 | 6 | 406 | 359 | 4 |
| Beaufort sortie | 57.37 mi | 0.00 mi | 437+79 | 385+70 | 4+2 | 352 | 299 | 7 |
| Hauteluce | 61.28 mi | 3.91 mi | 451-14 | 399-14 | 4 | 705 | 627 | 20 |
| Barrage de la Girotte | 66.54 mi | 5.26 mi | 503-52 | 443-44 | 4 | 745 | 657 | 22 |
| Remontée le Signal E | 71.65 mi | 5.11 mi | 506-3 | 445-2 | 4 | 690 | 605 | 19 |
| Signal S | 71.72 mi | 0.07 mi | 503+3 | 442+3 | 4 | 530 | 464 | 15 |
| Les Contamines Montjoie | 76.33 mi | 4.61 mi | 477+26 | 419+23 | 4 | 185 | 168 | 2 |
| Col de Tricot | 80.88 mi | 4.55 mi | 450+27 | 397+22 | 4 | 257 | 229 | 3 |
| Bellevue | 85.01 mi | 4.13 mi | 442+8 | 389+8 | 4 | 381 | 330 | 4 |
| Les Houches | 87.87 mi | 2.86 mi | 441+1 | 389 | 4 | 344 | 299 | 6 |
| Finish | 93.54 mi | 5.67 mi | 431+10 | 381+8 | 4 | 327 | 288 | 6 |
Segment Performance Analysis
Start → Checrouit - Maison Vielle
0.0 - 4.8 mi
Overall
673
Males
608
M55-59
10
Checrouit - Maison Vielle→Arête du Mont-Favre
4.8 - 7.6 mi
Overall
663
Males
599
M55-59
13
Arête du Mont-Favre→Lac Combal
7.6 - 10.2 mi
Overall
786
Males
710
M55-59
17
Lac Combal→Col Chavannes
10.2 - 12.8 mi
Overall
702
Males
629
M55-59
15
Col Chavannes→La Thuile - Petit Saint Bernard
12.8 - 22.5 mi
Overall
778
Males
695
M55-59
18
La Thuile - Petit Saint Bernard→Séez
22.5 - 29.5 mi
Overall
524
Males
462
M55-59
6
Séez→Bourg Saint-Maurice - Entrée
29.5 - 31.7 mi
Overall
543
Males
485
M55-59
6
Bourg Saint-Maurice - Entrée→Bourg Saint-Maurice - Sortie
31.7 - 31.7 mi
Overall
259
Males
220
M55-59
10
Bourg Saint-Maurice - Sortie→Fort de la Platte
31.7 - 34.6 mi
Overall
769
Males
677
M55-59
17
Fort de la Platte→Passeur de Pralognan
34.6 - 38.4 mi
Overall
655
Males
578
M55-59
10
Passeur de Pralognan→Cormet de Roselend
38.4 - 41.1 mi
Overall
958
Males
847
M55-59
33
Cormet de Roselend→La Gittaz
41.1 - 45.8 mi
Overall
433
Males
378
M55-59
4
La Gittaz→Entre deux Nants
45.8 - 47.7 mi
Overall
659
Males
585
M55-59
14
Entre deux Nants→Pas d'Outray
47.7 - 51.9 mi
Overall
353
Males
315
M55-59
3
Pas d'Outray→Beaufort entrée
51.9 - 57.4 mi
Overall
406
Males
359
M55-59
4
Beaufort entrée→Beaufort sortie
57.4 - 57.4 mi
Overall
352
Males
299
M55-59
7
Beaufort sortie→Hauteluce
57.4 - 61.3 mi
Overall
705
Males
627
M55-59
20
Hauteluce→Barrage de la Girotte
61.3 - 66.5 mi
Overall
745
Males
657
M55-59
22
Barrage de la Girotte→Remontée le Signal E
66.5 - 71.7 mi
Overall
690
Males
605
M55-59
19
Remontée le Signal E→Signal S
71.7 - 71.7 mi
Overall
530
Males
464
M55-59
15
Signal S→Les Contamines Montjoie
71.7 - 76.3 mi
Overall
185
Males
168
M55-59
2
Les Contamines Montjoie→Col de Tricot
76.3 - 80.9 mi
Overall
257
Males
229
M55-59
3
Col de Tricot→Bellevue
80.9 - 85.0 mi
Overall
381
Males
330
M55-59
4
Bellevue→Les Houches
85.0 - 87.9 mi
Overall
344
Males
299
M55-59
6
Les Houches→Finish
87.9 - 93.5 mi
Overall
327
Males
288
M55-59
6
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Checrouit - Maison Vielle | - | - | - | - | #673 |
| Checrouit - Maison Vielle → Arête du Mont-Favre | 34 | 24 | +10 | #673 | #663 |
| Arête du Mont-Favre → Lac Combal | 11 | 40 | -29 | #663 | #692 |
| Lac Combal → Col Chavannes | 66* | 71 | -5 | #692 | #697 |
| Col Chavannes → La Thuile - Petit Saint Bernard | 77 | 68 | +9 | #697 | #688 |
| La Thuile - Petit Saint Bernard → Séez | 49* | 5 | +44 | #688 | #644 |
| Séez → Bourg Saint-Maurice - Entrée | 15* | 0 | +15 | #644 | #629 |
| Bourg Saint-Maurice - Entrée → Bourg Saint-Maurice - Sortie | 90* | 4 | +86 | #629 | #543 |
| Bourg Saint-Maurice - Sortie → Fort de la Platte | 10* | 60 | -50 | #543 | #593 |
| Fort de la Platte → Passeur de Pralognan | 15* | 8 | +7 | #593 | #586 |
| Passeur de Pralognan → Cormet de Roselend | 2 | 50 | -48 | #586 | #634 |
| Cormet de Roselend → La Gittaz | 67* | 2 | +65 | #634 | #569 |
| La Gittaz → Entre deux Nants | 25* | 15 | +10 | #569 | #559 |
| Entre deux Nants → Pas d'Outray | 20* | 3 | +17 | #559 | #542 |
| Pas d'Outray → Beaufort entrée | 26* | 0 | +26 | #542 | #516 |
| Beaufort entrée → Beaufort sortie | 84* | 5 | +79 | #516 | #437 |
| Beaufort sortie → Hauteluce | 13* | 27 | -14 | #437 | #451 |
| Hauteluce → Barrage de la Girotte | 11* | 63 | -52 | #451 | #503 |
| Barrage de la Girotte → Remontée le Signal E | 8* | 11 | -3 | #503 | #506 |
| Remontée le Signal E → Signal S | 9 | 6 | +3 | #506 | #503 |
| Signal S → Les Contamines Montjoie | 27* | 1 | +26 | #503 | #477 |
| Les Contamines Montjoie → Col de Tricot | 31* | 4 | +27 | #477 | #450 |
| Col de Tricot → Bellevue | 9* | 1 | +8 | #450 | #442 |
| Bellevue → Les Houches | 4 | 3 | +1 | #442 | #441 |
| Les Houches → Finish | 14* | 4 | +10 | #441 | #431 |
| TOTALS | 717* | 475 | +242 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

