Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:10:54 | 14:35 | 8.98 mi | 2:10:54 | 14:35 | - | |
Saint-Gervais(14.21 mi) | 3:15:32 | 13:46 | 5.23 mi | 1:04:38 | 12:22 | -2:13 | |
Les Contamines Montjoie(20.16 mi) | 4:54:41 | 14:37 | 5.95 mi | 1:39:09 | 16:40 | +4:18 | |
La Balme(25.53 mi) | 6:29:16 | 15:15 | 5.37 mi | 1:34:35 | 17:35 | +0:55 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 8:18:31 | 17:06 | 3.63 mi | 1:49:15 | 30:08 | +12:33 | |
Les Chapieux(32.41 mi) | 9:06:19 | 16:51 | 3.25 mi | 47:48 | 14:43 | -15:25 | |
Col de la Seigne(39.10 mi) | 11:27:54 | 17:36 | 6.69 mi | 2:21:35 | 21:10 | +6:27 | |
Lac Combal(42.14 mi) | 12:02:38 | 17:09 | 3.04 mi | 34:44 | 11:24 | -9:46 | |
Arête du Mont-Favre(44.63 mi) | 13:06:46 | 17:38 | 2.49 mi | 1:04:08 | 25:48 | +14:24 | |
Checrouit - Maison Vieille(47.46 mi) | 13:48:53 | 17:28 | 2.83 mi | 42:07 | 14:51 | -10:57 | |
Courmayeur Sport Center Entrée(50.51 mi) | 14:34:36 | 17:19 | 3.05 mi | 45:43 | 15:02 | +0:11 | |
Courmayeur Sport Center Sortie(50.53 mi) | 14:57:14 | 17:45 | 0.02 mi | 22:38 | – | - | |
Refuge Bertone(53.82 mi) | 16:21:41 | 18:14 | 3.29 mi | 1:24:27 | 25:39 | +10:37 | |
Refuge Bonatti(58.53 mi) | 17:46:02 | 18:13 | 4.71 mi | 1:24:21 | 17:55 | -7:44 | |
Arnouvaz(61.79 mi) | 18:38:51 | 18:06 | 3.26 mi | 52:49 | 16:14 | -1:41 | |
Grand Col Ferret(64.64 mi) | 20:08:49 | 18:42 | 2.85 mi | 1:29:58 | 31:29 | +15:15 | |
La Fouly(70.82 mi) | 21:39:24 | 18:21 | 6.18 mi | 1:30:35 | 14:40 | -16:49 | |
Champex-Lac entrée(79.19 mi) | 23:59:21 | 18:11 | 8.37 mi | 2:19:57 | 16:43 | +2:03 | |
Champex-Lac sortie(79.20 mi) | 24:28:14 | 18:32 | 0.01 mi | 28:53 | – | - | |
La Giète(86.33 mi) | 27:26:54 | 19:05 | 7.13 mi | 2:58:40 | 25:02 | +8:19 | |
Trient(89.46 mi) | 28:31:17 | 19:08 | 3.13 mi | 1:04:23 | 20:35 | -4:27 | |
Les Tseppes(91.95 mi) | 30:03:11 | 19:37 | 2.49 mi | 1:31:54 | 36:54 | +16:19 | |
Vallorcine Entrée(96.49 mi) | 31:40:19 | 19:42 | 4.54 mi | 1:37:08 | 21:24 | -15:30 | |
Vallorcine Sortie(96.51 mi) | 31:49:34 | 19:47 | 0.02 mi | 9:15 | – | - | |
La Flégère(103.50 mi) | 35:27:12 | 20:33 | 6.99 mi | 3:37:38 | 31:08 | +9:44 | |
Finish(107.87 mi) | 36:57:06 | 20:33 | 4.37 mi | 1:29:54 | 20:34 | -10:34 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:24 /mi
Average Pace
20:33 /mi
Slowest Pace
36:54 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
36:28:13
99% of race
Time at Slower Pace
28:53
1% of race
Average Pace: 20:33 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1231 | 1001 | 10 | 1231 | 1001 | 10 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1281-50 | 1053-52 | 9+1 | 1389 | 1153 | 10 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1390-109 | 1147-94 | 9 | 1651 | 1377 | 14 |
| La Balme(25.53 mi) | 5.37 mi | 1196+194 | 994+153 | 8+1 | 919 | 761 | 4 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1252-56 | 1038-44 | 8 | 1570 | 1306 | 15 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1284-32 | 1068-30 | 9-1 | 1449 | 1221 | 12 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 1186+98 | 987+81 | 8+1 | 898 | 741 | 6 |
| Lac Combal(42.14 mi) | 3.04 mi | 1121+65 | 931+56 | 8 | 666 | 565 | 1 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1073+48 | 891+40 | 7+1 | 786 | 645 | 4 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1076-3 | 894-3 | 6+1 | 1139 | 967 | 9 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1065+11 | 888+6 | 6 | 995 | 829 | 6 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 968+97 | 803+85 | 6 | 653 | 514 | 9 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 956+12 | 796+7 | 6 | 976 | 826 | 6 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 925+31 | 770+26 | 6 | 831 | 696 | 4 |
| Arnouvaz(61.79 mi) | 3.26 mi | 895+30 | 744+26 | 6 | 599 | 498 | 3 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 844+51 | 703+41 | 5+1 | 561 | 464 | 4 |
| La Fouly(70.82 mi) | 6.18 mi | 806+38 | 679+24 | 5 | 615 | 525 | 3 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 744+62 | 635+44 | 5 | 616 | 531 | 4 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 719+25 | 612+23 | 4+1 | 866 | 718 | 8 |
| La Giète(86.33 mi) | 7.13 mi | 714+5 | 611+1 | 4 | 919 | 786 | 8 |
| Trient(89.46 mi) | 3.13 mi | 713+1 | 610+1 | 4 | 816 | 704 | 8 |
| Les Tseppes(91.95 mi) | 2.49 mi | 681+32 | 579+31 | 4 | 755 | 639 | 9 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 681 | 579 | 4 | 897 | 762 | 11 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 656+25 | 556+23 | 4 | 449 | 357 | 6 |
| La Flégère(103.50 mi) | 6.99 mi | 687-31 | 585-29 | 4 | 1540 | 1296 | 18 |
| Finish(107.87 mi) | 4.37 mi | 711-24 | 606-21 | 4 | 1205 | 1023 | 10 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1231
Males
1001
M60-64
10
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1389
Males
1153
M60-64
10
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1651
Males
1377
M60-64
14
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
919
Males
761
M60-64
4
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
1570
Males
1306
M60-64
15
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1449
Males
1221
M60-64
12
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
898
Males
741
M60-64
6
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
666
Males
565
M60-64
1
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
786
Males
645
M60-64
4
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
1139
Males
967
M60-64
9
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
995
Males
829
M60-64
6
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
653
Males
514
M60-64
9
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
976
Males
826
M60-64
6
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
831
Males
696
M60-64
4
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
599
Males
498
M60-64
3
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
561
Males
464
M60-64
4
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
615
Males
525
M60-64
3
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
616
Males
531
M60-64
4
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
866
Males
718
M60-64
8
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
919
Males
786
M60-64
8
La Giète→Trient
86.3 - 89.5 mi
Overall
816
Males
704
M60-64
8
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
755
Males
639
M60-64
9
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
897
Males
762
M60-64
11
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
449
Males
357
M60-64
6
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1540
Males
1296
M60-64
18
La Flégère→Finish
103.5 - 107.9 mi
Overall
1205
Males
1023
M60-64
10
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1231 |
| Col de Voza → Saint-Gervais | 7121-50 | #1231 → #1281 |
| Saint-Gervais → Les Contamines Montjoie | 12415*-109 | #1281 → #1390 |
| Les Contamines Montjoie → La Balme | 11205*+194 | #1390 → #1196 |
| La Balme → Refuge de la Croix du Bonhomme | 637*-56 | #1196 → #1252 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 419-32 | #1252 → #1284 |
| Les Chapieux → Col de la Seigne | 10108*+98 | #1284 → #1186 |
| Col de la Seigne → Lac Combal | 065*+65 | #1186 → #1121 |
| Lac Combal → Arête du Mont-Favre | 351*+48 | #1121 → #1073 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 107-3 | #1073 → #1076 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 920*+11 | #1076 → #1065 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 299*+97 | #1065 → #968 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 1123*+12 | #968 → #956 |
| Refuge Bertone → Refuge Bonatti | 132*+31 | #956 → #925 |
| Refuge Bonatti → Arnouvaz | 030+30 | #925 → #895 |
| Arnouvaz → Grand Col Ferret | 152*+51 | #895 → #844 |
| Grand Col Ferret → La Fouly | 240*+38 | #844 → #806 |
| La Fouly → Champex-Lac entrée | 365*+62 | #806 → #744 |
| Champex-Lac entrée → Champex-Lac sortie | 1338*+25 | #744 → #719 |
| Champex-Lac sortie → La Giète | 2328*+5 | #719 → #714 |
| La Giète → Trient | 67*+1 | #714 → #713 |
| Trient → Les Tseppes | 234*+32 | #713 → #681 |
| Les Tseppes → Vallorcine Entrée | 55*0 | #681 → #681 |
| Vallorcine Entrée → Vallorcine Sortie | 126*+25 | #681 → #656 |
| Vallorcine Sortie → La Flégère | 343-31 | #656 → #687 |
| La Flégère → Finish | 273-24 | #687 → #711 |
| TOTALS | 473993*+520 | #1231 → #711 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

