Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 1:57:24 | 13:04 | 8.98 mi | 1:57:24 | 13:04 | - | |
Saint-Gervais(14.21 mi) | 2:53:15 | 12:12 | 5.23 mi | 55:51 | 10:41 | -2:23 | |
Les Contamines Montjoie(20.16 mi) | 4:10:51 | 12:27 | 5.95 mi | 1:17:36 | 13:02 | +2:21 | |
La Balme(25.53 mi) | 5:34:24 | 13:06 | 5.37 mi | 1:23:33 | 15:32 | +2:30 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 7:05:41 | 14:36 | 3.63 mi | 1:31:17 | 25:11 | +9:39 | |
Les Chapieux(32.41 mi) | 7:41:03 | 14:14 | 3.25 mi | 35:22 | 10:53 | -14:18 | |
Col de la Seigne(39.10 mi) | 9:48:46 | 15:04 | 6.69 mi | 2:07:43 | 19:06 | +8:13 | |
Lac Combal(42.14 mi) | 10:22:49 | 14:47 | 3.04 mi | 34:03 | 11:11 | -7:55 | |
Arête du Mont-Favre(44.63 mi) | 11:22:25 | 15:17 | 2.49 mi | 59:36 | 23:58 | +12:47 | |
Checrouit - Maison Vieille(47.46 mi) | 11:53:57 | 15:03 | 2.83 mi | 31:32 | 11:07 | -12:51 | |
Courmayeur Sport Center Entrée(50.51 mi) | 12:27:09 | 14:48 | 3.05 mi | 33:12 | 10:55 | -0:12 | |
Courmayeur Sport Center Sortie(50.53 mi) | 12:45:55 | 15:09 | 0.02 mi | 18:46 | – | - | |
Refuge Bertone(53.82 mi) | 14:01:33 | 15:38 | 3.29 mi | 1:15:38 | 22:58 | +12:03 | |
Refuge Bonatti(58.53 mi) | 15:14:14 | 15:37 | 4.71 mi | 1:12:41 | 15:26 | -7:32 | |
Arnouvaz(61.79 mi) | 16:00:56 | 15:33 | 3.26 mi | 46:42 | 14:21 | -1:05 | |
Grand Col Ferret(64.64 mi) | 17:27:17 | 16:12 | 2.85 mi | 1:26:21 | 30:13 | +15:52 | |
La Fouly(70.82 mi) | 18:50:19 | 15:58 | 6.18 mi | 1:23:02 | 13:26 | -16:47 | |
Champex-Lac entrée(79.19 mi) | 21:09:08 | 16:02 | 8.37 mi | 2:18:49 | 16:35 | +3:09 | |
Champex-Lac sortie(79.20 mi) | 21:36:42 | 16:22 | 0.01 mi | 27:34 | – | - | |
La Giète(86.33 mi) | 23:53:52 | 16:37 | 7.13 mi | 2:17:10 | 19:13 | +2:38 | |
Trient(89.46 mi) | 24:30:28 | 16:26 | 3.13 mi | 36:36 | 11:42 | -7:31 | |
Les Tseppes(91.95 mi) | 25:43:51 | 16:47 | 2.49 mi | 1:13:23 | 29:28 | +17:46 | |
Vallorcine Entrée(96.49 mi) | 26:53:36 | 16:43 | 4.54 mi | 1:09:45 | 15:22 | -14:06 | |
Vallorcine Sortie(96.51 mi) | 27:00:09 | 16:47 | 0.02 mi | 6:33 | – | - | |
La Flégère(103.50 mi) | 29:25:42 | 17:04 | 6.99 mi | 2:25:33 | 20:49 | +5:27 | |
Finish(107.87 mi) | 30:18:08 | 16:51 | 4.37 mi | 52:26 | 12:00 | -8:49 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:41 /mi
Average Pace
16:51 /mi
Slowest Pace
30:13 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
29:50:34
98% of race
Time at Slower Pace
27:34
2% of race
Average Pace: 16:51 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 746 | 591 | 8 | 746 | 591 | 8 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 723+23 | 579+12 | 7+1 | 721 | 591 | 5 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 679+44 | 548+31 | 5+2 | 632 | 514 | 5 |
| La Balme(25.53 mi) | 5.37 mi | 620+59 | 500+48 | 4+1 | 522 | 429 | 3 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 655-35 | 533-33 | 5-1 | 842 | 695 | 15 |
| Les Chapieux(32.41 mi) | 3.25 mi | 635+20 | 516+17 | 5 | 489 | 405 | 2 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 604+31 | 491+25 | 5 | 577 | 471 | 8 |
| Lac Combal(42.14 mi) | 3.04 mi | 609-5 | 496-5 | 5 | 584 | 492 | 7 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 577+32 | 469+27 | 5 | 569 | 461 | 10 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 569+8 | 461+8 | 5 | 243 | 215 | 1 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 535+34 | 436+25 | 3+2 | 172 | 152 | 1 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 490+45 | 394+42 | 2+1 | 507 | 396 | 17 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 488+2 | 393+1 | 2 | 586 | 494 | 5 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 483+5 | 389+4 | 2 | 503 | 413 | 5 |
| Arnouvaz(61.79 mi) | 3.26 mi | 475+8 | 385+4 | 2 | 375 | 314 | 2 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 468+7 | 378+7 | 2 | 486 | 398 | 4 |
| La Fouly(70.82 mi) | 6.18 mi | 451+17 | 370+8 | 2 | 446 | 378 | 1 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 428+23 | 358+12 | 2 | 591 | 510 | 7 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 425+3 | 355+3 | 3-1 | 829 | 686 | 36 |
| La Giète(86.33 mi) | 7.13 mi | 398+27 | 330+25 | 2+1 | 333 | 287 | 1 |
| Trient(89.46 mi) | 3.13 mi | 386+12 | 319+11 | 1+1 | 121 | 109 | 1 |
| Les Tseppes(91.95 mi) | 2.49 mi | 376+10 | 311+8 | 1 | 356 | 292 | 2 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 361+15 | 298+13 | 1 | 236 | 201 | 1 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 345+16 | 284+14 | 1 | 275 | 212 | 10 |
| La Flégère(103.50 mi) | 6.99 mi | 337+8 | 278+6 | 1 | 248 | 219 | 1 |
| Finish(107.87 mi) | 4.37 mi | 330+7 | 272+6 | 1 | 172 | 150 | 1 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
746
Males
591
M55-59
8
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
721
Males
591
M55-59
5
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
632
Males
514
M55-59
5
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
522
Males
429
M55-59
3
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
842
Males
695
M55-59
15
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
489
Males
405
M55-59
2
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
577
Males
471
M55-59
8
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
584
Males
492
M55-59
7
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
569
Males
461
M55-59
10
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
243
Males
215
M55-59
1
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
172
Males
152
M55-59
1
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
507
Males
396
M55-59
17
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
586
Males
494
M55-59
5
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
503
Males
413
M55-59
5
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
375
Males
314
M55-59
2
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
486
Males
398
M55-59
4
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
446
Males
378
M55-59
1
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
591
Males
510
M55-59
7
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
829
Males
686
M55-59
36
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
333
Males
287
M55-59
1
La Giète→Trient
86.3 - 89.5 mi
Overall
121
Males
109
M55-59
1
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
356
Males
292
M55-59
2
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
236
Males
201
M55-59
1
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
275
Males
212
M55-59
10
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
248
Males
219
M55-59
1
La Flégère→Finish
103.5 - 107.9 mi
Overall
172
Males
150
M55-59
1
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Col de Voza | - | - | - | - | #746 |
| Col de Voza → Saint-Gervais | 38 | 15 | +23 | #746 | #723 |
| Saint-Gervais → Les Contamines Montjoie | 51 | 7 | +44 | #723 | #679 |
| Les Contamines Montjoie → La Balme | 66* | 7 | +59 | #679 | #620 |
| La Balme → Refuge de la Croix du Bonhomme | 8* | 43 | -35 | #620 | #655 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 22 | 2 | +20 | #655 | #635 |
| Les Chapieux → Col de la Seigne | 39* | 8 | +31 | #635 | #604 |
| Col de la Seigne → Lac Combal | 6* | 11 | -5 | #604 | #609 |
| Lac Combal → Arête du Mont-Favre | 33* | 1 | +32 | #609 | #577 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 9 | 1 | +8 | #577 | #569 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 35* | 1 | +34 | #569 | #535 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 49* | 4 | +45 | #535 | #490 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 10* | 8 | +2 | #490 | #488 |
| Refuge Bertone → Refuge Bonatti | 11* | 6 | +5 | #488 | #483 |
| Refuge Bonatti → Arnouvaz | 11 | 3 | +8 | #483 | #475 |
| Arnouvaz → Grand Col Ferret | 16* | 9 | +7 | #475 | #468 |
| Grand Col Ferret → La Fouly | 21* | 4 | +17 | #468 | #451 |
| La Fouly → Champex-Lac entrée | 33* | 10 | +23 | #451 | #428 |
| Champex-Lac entrée → Champex-Lac sortie | 11* | 8 | +3 | #428 | #425 |
| Champex-Lac sortie → La Giète | 27* | 0 | +27 | #425 | #398 |
| La Giète → Trient | 12* | 0 | +12 | #398 | #386 |
| Trient → Les Tseppes | 11* | 1 | +10 | #386 | #376 |
| Les Tseppes → Vallorcine Entrée | 15* | 0 | +15 | #376 | #361 |
| Vallorcine Entrée → Vallorcine Sortie | 17* | 1 | +16 | #361 | #345 |
| Vallorcine Sortie → La Flégère | 11 | 3 | +8 | #345 | #337 |
| La Flégère → Finish | 7 | 0 | +7 | #337 | #330 |
| TOTALS | 569* | 153 | +416 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

