Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:07:38 | 14:13 | 8.98 mi | 2:07:38 | 14:13 | - | |
Saint-Gervais(14.21 mi) | 3:05:32 | 13:04 | 5.23 mi | 57:54 | 11:05 | -3:08 | |
Les Contamines Montjoie(20.16 mi) | 4:28:52 | 13:20 | 5.95 mi | 1:23:20 | 14:00 | +2:55 | |
La Balme(25.53 mi) | 5:56:15 | 13:57 | 5.37 mi | 1:27:23 | 16:15 | +2:15 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 7:22:57 | 15:11 | 3.63 mi | 1:26:42 | 23:55 | +7:40 | |
Les Chapieux(32.41 mi) | 8:00:22 | 14:49 | 3.25 mi | 37:25 | 11:31 | -12:24 | |
Col de la Seigne(39.10 mi) | 10:07:56 | 15:33 | 6.69 mi | 2:07:34 | 19:04 | +7:33 | |
Lac Combal(42.14 mi) | 10:38:02 | 15:08 | 3.04 mi | 30:06 | 9:53 | -9:11 | |
Arête du Mont-Favre(44.63 mi) | 11:35:09 | 15:35 | 2.49 mi | 57:07 | 22:58 | +13:05 | |
Checrouit - Maison Vieille(47.46 mi) | 12:08:57 | 15:22 | 2.83 mi | 33:48 | 11:55 | -11:03 | |
Courmayeur Sport Center Entrée(50.51 mi) | 12:47:19 | 15:12 | 3.05 mi | 38:22 | 12:37 | +0:42 | |
Courmayeur Sport Center Sortie(50.53 mi) | 13:20:39 | 15:51 | 0.02 mi | 33:20 | – | - | |
Refuge Bertone(53.82 mi) | 14:37:51 | 16:19 | 3.29 mi | 1:17:12 | 23:27 | +10:50 | |
Refuge Bonatti(58.53 mi) | 15:48:05 | 16:12 | 4.71 mi | 1:10:14 | 14:55 | -8:32 | |
Arnouvaz(61.79 mi) | 16:36:19 | 16:08 | 3.26 mi | 48:14 | 14:49 | -0:06 | |
Grand Col Ferret(64.64 mi) | 18:02:02 | 16:44 | 2.85 mi | 1:25:43 | 29:59 | +15:10 | |
La Fouly(70.82 mi) | 19:26:23 | 16:28 | 6.18 mi | 1:24:21 | 13:39 | -16:20 | |
Champex-Lac entrée(79.19 mi) | 21:42:35 | 16:27 | 8.37 mi | 2:16:12 | 16:16 | +2:37 | |
Champex-Lac sortie(79.20 mi) | 22:15:40 | 16:52 | 0.01 mi | 33:05 | – | - | |
La Giète(86.33 mi) | 24:48:53 | 17:15 | 7.13 mi | 2:33:13 | 21:28 | +5:12 | |
Trient(89.46 mi) | 25:45:59 | 17:17 | 3.13 mi | 57:06 | 18:15 | -3:13 | |
Les Tseppes(91.95 mi) | 27:18:11 | 17:49 | 2.49 mi | 1:32:12 | 37:01 | +18:46 | |
Vallorcine Entrée(96.49 mi) | 28:51:25 | 17:57 | 4.54 mi | 1:33:14 | 20:33 | -16:28 | |
Vallorcine Sortie(96.51 mi) | 29:08:15 | 18:07 | 0.02 mi | 16:50 | – | - | |
La Flégère(103.50 mi) | 32:37:00 | 18:55 | 6.99 mi | 3:28:45 | 29:52 | +9:19 | |
Finish(107.87 mi) | 34:07:16 | 18:59 | 4.37 mi | 1:30:16 | 20:39 | -9:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:53 /mi
Average Pace
18:59 /mi
Slowest Pace
37:01 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
33:00:51
97% of race
Time at Slower Pace
1:06:25
3% of race
Average Pace: 18:59 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1101 | 899 | 26 | 1101 | 899 | 26 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1006+95 | 820+79 | 21+5 | 855 | 705 | 13 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 940+66 | 769+51 | 18+3 | 858 | 706 | 15 |
| La Balme(25.53 mi) | 5.37 mi | 825+115 | 676+93 | 16+2 | 640 | 520 | 7 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 836-11 | 689-13 | 12+4 | 704 | 584 | 6 |
| Les Chapieux(32.41 mi) | 3.25 mi | 763+73 | 625+64 | 11+1 | 653 | 546 | 6 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 703+60 | 573+52 | 10+1 | 575 | 469 | 7 |
| Lac Combal(42.14 mi) | 3.04 mi | 679+24 | 553+20 | 8+2 | 286 | 244 | 2 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 639+40 | 521+32 | 8 | 458 | 366 | 5 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 627+12 | 511+10 | 7+1 | 424 | 361 | 2 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 620+7 | 507+4 | 7 | 512 | 425 | 3 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 613+7 | 498+9 | 6+1 | 1086 | 878 | 50 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 601+12 | 489+9 | 7-1 | 658 | 551 | 9 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 569+32 | 465+24 | 6+1 | 418 | 346 | 2 |
| Arnouvaz(61.79 mi) | 3.26 mi | 551+18 | 449+16 | 6 | 441 | 367 | 4 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 531+20 | 436+13 | 6 | 475 | 387 | 3 |
| La Fouly(70.82 mi) | 6.18 mi | 509+22 | 424+12 | 5+1 | 479 | 406 | 2 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 482+27 | 405+19 | 5 | 542 | 466 | 5 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 475+7 | 400+5 | 6-1 | 982 | 815 | 46 |
| La Giète(86.33 mi) | 7.13 mi | 478-3 | 404-4 | 6 | 562 | 478 | 4 |
| Trient(89.46 mi) | 3.13 mi | 476+2 | 402+2 | 6 | 608 | 520 | 6 |
| Les Tseppes(91.95 mi) | 2.49 mi | 476 | 403-1 | 6 | 762 | 646 | 13 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 480-4 | 406-3 | 6 | 739 | 623 | 20 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 473+7 | 398+8 | 6 | 908 | 743 | 40 |
| La Flégère(103.50 mi) | 6.99 mi | 500-27 | 423-25 | 6 | 1404 | 1184 | 51 |
| Finish(107.87 mi) | 4.37 mi | 513-13 | 436-13 | 5+1 | 1215 | 1033 | 38 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1101
Males
899
M55-59
26
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
855
Males
705
M55-59
13
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
858
Males
706
M55-59
15
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
640
Males
520
M55-59
7
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
704
Males
584
M55-59
6
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
653
Males
546
M55-59
6
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
575
Males
469
M55-59
7
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
286
Males
244
M55-59
2
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
458
Males
366
M55-59
5
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
424
Males
361
M55-59
2
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
512
Males
425
M55-59
3
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1086
Males
878
M55-59
50
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
658
Males
551
M55-59
9
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
418
Males
346
M55-59
2
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
441
Males
367
M55-59
4
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
475
Males
387
M55-59
3
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
479
Males
406
M55-59
2
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
542
Males
466
M55-59
5
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
982
Males
815
M55-59
46
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
562
Males
478
M55-59
4
La Giète→Trient
86.3 - 89.5 mi
Overall
608
Males
520
M55-59
6
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
762
Males
646
M55-59
13
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
739
Males
623
M55-59
20
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
908
Males
743
M55-59
40
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1404
Males
1184
M55-59
51
La Flégère→Finish
103.5 - 107.9 mi
Overall
1215
Males
1033
M55-59
38
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Col de Voza | - | - | - | - | #1101 |
| Col de Voza → Saint-Gervais | 102 | 7 | +95 | #1101 | #1006 |
| Saint-Gervais → Les Contamines Montjoie | 74* | 8 | +66 | #1006 | #940 |
| Les Contamines Montjoie → La Balme | 121* | 6 | +115 | #940 | #825 |
| La Balme → Refuge de la Croix du Bonhomme | 38* | 49 | -11 | #825 | #836 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 75 | 2 | +73 | #836 | #763 |
| Les Chapieux → Col de la Seigne | 65* | 5 | +60 | #763 | #703 |
| Col de la Seigne → Lac Combal | 24* | 0 | +24 | #703 | #679 |
| Lac Combal → Arête du Mont-Favre | 41* | 1 | +40 | #679 | #639 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 12 | 0 | +12 | #639 | #627 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 9* | 2 | +7 | #627 | #620 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 26* | 19 | +7 | #620 | #613 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 16* | 4 | +12 | #613 | #601 |
| Refuge Bertone → Refuge Bonatti | 33* | 1 | +32 | #601 | #569 |
| Refuge Bonatti → Arnouvaz | 18 | 0 | +18 | #569 | #551 |
| Arnouvaz → Grand Col Ferret | 23* | 3 | +20 | #551 | #531 |
| Grand Col Ferret → La Fouly | 24* | 2 | +22 | #531 | #509 |
| La Fouly → Champex-Lac entrée | 33* | 6 | +27 | #509 | #482 |
| Champex-Lac entrée → Champex-Lac sortie | 20* | 13 | +7 | #482 | #475 |
| Champex-Lac sortie → La Giète | 15* | 18 | -3 | #475 | #478 |
| La Giète → Trient | 6* | 4 | +2 | #478 | #476 |
| Trient → Les Tseppes | 11* | 11 | 0 | #476 | #476 |
| Les Tseppes → Vallorcine Entrée | 3* | 7 | -4 | #476 | #480 |
| Vallorcine Entrée → Vallorcine Sortie | 12* | 5 | +7 | #480 | #473 |
| Vallorcine Sortie → La Flégère | 1 | 28 | -27 | #473 | #500 |
| La Flégère → Finish | 3 | 16 | -13 | #500 | #513 |
| TOTALS | 805* | 217 | +588 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

