Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:37:11 | 17:30 | 8.98 mi | 2:37:11 | 17:30 | - | |
Saint-Gervais(14.21 mi) | 3:48:16 | 16:04 | 5.23 mi | 1:11:05 | 13:36 | -3:54 | |
Les Contamines Montjoie(20.16 mi) | 5:29:40 | 16:21 | 5.95 mi | 1:41:24 | 17:02 | +3:26 | |
La Balme(25.53 mi) | 7:05:59 | 16:41 | 5.37 mi | 1:36:19 | 17:55 | +0:53 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 8:58:03 | 18:27 | 3.63 mi | 1:52:04 | 30:55 | +13:00 | |
Les Chapieux(32.41 mi) | 9:47:38 | 18:08 | 3.25 mi | 49:35 | 15:16 | -15:39 | |
Col de la Seigne(39.10 mi) | 12:23:55 | 19:02 | 6.69 mi | 2:36:17 | 23:22 | +8:06 | |
Lac Combal(42.14 mi) | 13:04:42 | 18:37 | 3.04 mi | 40:47 | 13:23 | -9:59 | |
Arête du Mont-Favre(44.63 mi) | 14:01:17 | 18:51 | 2.49 mi | 56:35 | 22:45 | +9:22 | |
Checrouit - Maison Vieille(47.46 mi) | 15:05:47 | 19:05 | 2.83 mi | 1:04:30 | 22:45 | 0:00 | |
Courmayeur Sport Center Entrée(50.51 mi) | 15:58:12 | 18:58 | 3.05 mi | 52:25 | 17:14 | -5:31 | |
Courmayeur Sport Center Sortie(50.53 mi) | 16:20:16 | 19:24 | 0.02 mi | 22:04 | – | - | |
Refuge Bertone(53.82 mi) | 17:54:49 | 19:58 | 3.29 mi | 1:34:33 | 28:43 | +11:29 | |
Refuge Bonatti(58.53 mi) | 19:29:26 | 19:59 | 4.71 mi | 1:34:37 | 20:05 | -8:38 | |
Arnouvaz(61.79 mi) | 20:33:15 | 19:58 | 3.26 mi | 1:03:49 | 19:37 | -0:28 | |
Grand Col Ferret(64.64 mi) | 22:16:52 | 20:41 | 2.85 mi | 1:43:37 | 36:15 | +16:38 | |
La Fouly(70.82 mi) | 24:06:27 | 20:25 | 6.18 mi | 1:49:35 | 17:44 | -18:31 | |
Champex-Lac entrée(79.19 mi) | 27:02:34 | 20:29 | 8.37 mi | 2:56:07 | 21:03 | +3:19 | |
Champex-Lac sortie(79.20 mi) | 27:03:11 | 20:30 | 0.01 mi | 0:37 | – | - | |
La Giète(86.33 mi) | 30:18:12 | 21:04 | 7.13 mi | 3:15:01 | 27:19 | +6:16 | |
Trient(89.46 mi) | 31:28:06 | 21:06 | 3.13 mi | 1:09:54 | 22:21 | -4:58 | |
Les Tseppes(91.95 mi) | 33:15:56 | 21:42 | 2.49 mi | 1:47:50 | 43:18 | +20:57 | |
Vallorcine Entrée(96.49 mi) | 34:57:38 | 21:44 | 4.54 mi | 1:41:42 | 22:25 | -20:53 | |
Vallorcine Sortie(96.51 mi) | 35:06:40 | 21:50 | 0.02 mi | 9:02 | – | - | |
La Flégère(103.50 mi) | 38:02:51 | 22:03 | 6.99 mi | 2:56:11 | 25:12 | +2:47 | |
Finish(107.87 mi) | 39:09:34 | 21:47 | 4.37 mi | 1:06:43 | 15:16 | -9:56 |
Checkpoints & Pacing
Pace Line
Fastest Pace
13:23 /mi
Average Pace
21:47 /mi
Slowest Pace
43:18 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
38:37:51
99% of race
Time at Slower Pace
31:43
1% of race
Average Pace: 21:47 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F65-69 | Seg. Overall | Seg. Females | Seg. F65-69 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 2275 | 395 | 3 | 2275 | 395 | 3 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 2178+97 | 376+19 | 3 | 1915 | 314 | 3 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 2094+84 | 349+27 | 3 | 1788 | 298 | 3 |
| La Balme(25.53 mi) | 5.37 mi | 1693+401 | 285+64 | 2+1 | 979 | 170 | 1 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1690+3 | 284+1 | 2 | 1666 | 276 | 2 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1666+24 | 282+2 | 2 | 1583 | 253 | 2 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 1575+91 | 270+12 | 2 | 1336 | 226 | 1 |
| Lac Combal(42.14 mi) | 3.04 mi | 1549+26 | 266+4 | 2 | 1269 | 199 | 1 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1392+157 | 229+37 | 1+1 | 438 | 89 | 1 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1493-101 | 253-24 | 1 | 2149 | 362 | 3 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1455+38 | 238+15 | 1 | 1377 | 216 | 1 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 1326+129 | 218+20 | 1 | 634 | 137 | 1 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1324+2 | 217+1 | 1 | 1438 | 221 | 1 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1301+23 | 211+6 | 1 | 1179 | 191 | 1 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1285+16 | 210+1 | 1 | 1220 | 200 | 1 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1233+52 | 203+7 | 1 | 1029 | 163 | 1 |
| La Fouly(70.82 mi) | 6.18 mi | 1217+16 | 192+11 | 1 | 1137 | 164 | 1 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1171+46 | 181+11 | 1 | 1139 | 164 | 1 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1045+126 | 154+27 | 1 | 5 | 2 | 1 |
| La Giète(86.33 mi) | 7.13 mi | 1025+20 | 152+2 | 1 | 1174 | 177 | 1 |
| Trient(89.46 mi) | 3.13 mi | 1012+13 | 149+3 | 1 | 1038 | 149 | 2 |
| Les Tseppes(91.95 mi) | 2.49 mi | 999+13 | 150-1 | 1 | 1194 | 181 | 2 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 998+1 | 148+2 | 1 | 1064 | 157 | 2 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 963+35 | 143+5 | 1 | 434 | 90 | 1 |
| La Flégère(103.50 mi) | 6.99 mi | 963 | 142+1 | 1 | 665 | 91 | 1 |
| Finish(107.87 mi) | 4.37 mi | 946+17 | 140+2 | 1 | 578 | 80 | 1 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
2275
Females
395
F65-69
3
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1915
Females
314
F65-69
3
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1788
Females
298
F65-69
3
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
979
Females
170
F65-69
1
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
1666
Females
276
F65-69
2
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1583
Females
253
F65-69
2
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
1336
Females
226
F65-69
1
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
1269
Females
199
F65-69
1
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
438
Females
89
F65-69
1
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
2149
Females
362
F65-69
3
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
1377
Females
216
F65-69
1
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
634
Females
137
F65-69
1
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1438
Females
221
F65-69
1
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1179
Females
191
F65-69
1
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1220
Females
200
F65-69
1
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1029
Females
163
F65-69
1
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1137
Females
164
F65-69
1
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1139
Females
164
F65-69
1
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
5
Females
2
F65-69
1
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1174
Females
177
F65-69
1
La Giète→Trient
86.3 - 89.5 mi
Overall
1038
Females
149
F65-69
2
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
1194
Females
181
F65-69
2
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
1064
Females
157
F65-69
2
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
434
Females
90
F65-69
1
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
665
Females
91
F65-69
1
La Flégère→Finish
103.5 - 107.9 mi
Overall
578
Females
80
F65-69
1
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #2275 |
| Col de Voza → Saint-Gervais | 4101+97 | #2275 → #2178 |
| Saint-Gervais → Les Contamines Montjoie | 993*+84 | #2178 → #2094 |
| Les Contamines Montjoie → La Balme | 0401*+401 | #2094 → #1693 |
| La Balme → Refuge de la Croix du Bonhomme | 2629*+3 | #1693 → #1690 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 630+24 | #1690 → #1666 |
| Les Chapieux → Col de la Seigne | 10101*+91 | #1666 → #1575 |
| Col de la Seigne → Lac Combal | 127*+26 | #1575 → #1549 |
| Lac Combal → Arête du Mont-Favre | 0157*+157 | #1549 → #1392 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 1010-101 | #1392 → #1493 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 543*+38 | #1493 → #1455 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 1130*+129 | #1455 → #1326 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 2022*+2 | #1326 → #1324 |
| Refuge Bertone → Refuge Bonatti | 629*+23 | #1324 → #1301 |
| Refuge Bonatti → Arnouvaz | 117+16 | #1301 → #1285 |
| Arnouvaz → Grand Col Ferret | 759*+52 | #1285 → #1233 |
| Grand Col Ferret → La Fouly | 1228*+16 | #1233 → #1217 |
| La Fouly → Champex-Lac entrée | 1662*+46 | #1217 → #1171 |
| Champex-Lac entrée → Champex-Lac sortie | 0126*+126 | #1171 → #1045 |
| Champex-Lac sortie → La Giète | 2848*+20 | #1045 → #1025 |
| La Giète → Trient | 114*+13 | #1025 → #1012 |
| Trient → Les Tseppes | 1831*+13 | #1012 → #999 |
| Les Tseppes → Vallorcine Entrée | 1011*+1 | #999 → #998 |
| Vallorcine Entrée → Vallorcine Sortie | 237*+35 | #998 → #963 |
| Vallorcine Sortie → La Flégère | 16160 | #963 → #963 |
| La Flégère → Finish | 421+17 | #963 → #946 |
| TOTALS | 3041633*+1329 | #2275 → #946 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

