Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:24:35 | 16:06 | 8.98 mi | 2:24:35 | 16:06 | - | |
Saint-Gervais(14.21 mi) | 3:36:19 | 15:14 | 5.23 mi | 1:11:44 | 13:44 | -2:22 | |
Les Contamines Montjoie(20.16 mi) | 5:18:52 | 15:49 | 5.95 mi | 1:42:33 | 17:14 | +3:30 | |
La Balme(25.53 mi) | 7:21:57 | 17:18 | 5.37 mi | 2:03:05 | 22:54 | +5:40 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 9:23:04 | 19:19 | 3.63 mi | 2:01:07 | 33:24 | +10:30 | |
Les Chapieux(32.41 mi) | 10:17:45 | 19:04 | 3.25 mi | 54:41 | 16:50 | -16:34 | |
Col de la Seigne(39.10 mi) | 13:21:16 | 20:30 | 6.69 mi | 3:03:31 | 27:26 | +10:36 | |
Lac Combal(42.14 mi) | 14:12:17 | 20:13 | 3.04 mi | 51:01 | 16:45 | -10:41 | |
Arête du Mont-Favre(44.63 mi) | 15:35:27 | 20:58 | 2.49 mi | 1:23:10 | 33:27 | +16:42 | |
Checrouit - Maison Vieille(47.46 mi) | 16:26:33 | 20:47 | 2.83 mi | 51:06 | 18:02 | -15:25 | |
Courmayeur Sport Center Entrée(50.51 mi) | 17:24:51 | 20:41 | 3.05 mi | 58:18 | 19:10 | +1:08 | |
Courmayeur Sport Center Sortie(50.53 mi) | 18:14:29 | 21:40 | 0.02 mi | 49:38 | – | - | |
Refuge Bertone(53.82 mi) | 20:00:37 | 22:18 | 3.29 mi | 1:46:08 | 32:14 | +13:04 | |
Refuge Bonatti(58.53 mi) | 21:56:44 | 22:30 | 4.71 mi | 1:56:07 | 24:39 | -7:35 | |
Arnouvaz(61.79 mi) | 23:03:30 | 22:23 | 3.26 mi | 1:06:46 | 20:31 | -4:08 | |
Grand Col Ferret(64.64 mi) | 25:21:41 | 23:32 | 2.85 mi | 2:18:11 | 48:21 | +27:50 | |
La Fouly(70.82 mi) | 27:39:28 | 23:26 | 6.18 mi | 2:17:47 | 22:18 | -26:03 | |
Champex-Lac entrée(79.19 mi) | 31:33:36 | 23:55 | 8.37 mi | 3:54:08 | 27:59 | +5:41 | |
Champex-Lac sortie(79.20 mi) | 31:42:19 | 24:01 | 0.01 mi | 8:43 | – | - | |
La Giète(86.33 mi) | 35:30:48 | 24:41 | 7.13 mi | 3:48:29 | 32:01 | +4:02 | |
Trient(89.46 mi) | 36:46:44 | 24:40 | 3.13 mi | 1:15:56 | 24:17 | -7:44 | |
Les Tseppes(91.95 mi) | 38:35:16 | 25:11 | 2.49 mi | 1:48:32 | 43:35 | +19:18 | |
Vallorcine Entrée(96.49 mi) | 40:08:46 | 24:58 | 4.54 mi | 1:33:30 | 20:36 | -22:59 | |
Vallorcine Sortie(96.51 mi) | 40:21:29 | 25:05 | 0.02 mi | 12:43 | – | - | |
La Flégère(103.50 mi) | 43:46:34 | 25:23 | 6.99 mi | 3:25:05 | 29:20 | +8:44 | |
Finish(107.87 mi) | 45:21:35 | 25:14 | 4.37 mi | 1:35:01 | 21:44 | -7:36 |
Checkpoints & Pacing
Pace Line
Fastest Pace
13:44 /mi
Average Pace
25:14 /mi
Slowest Pace
48:21 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
44:10:31
97% of race
Time at Slower Pace
1:11:04
3% of race
Average Pace: 25:14 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F55-59 | Seg. Overall | Seg. Females | Seg. F55-59 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1775 | 314 | 15 | 1775 | 314 | 15 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1837-62 | 312+2 | 16-1 | 1962 | 323 | 15 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1853-16 | 313-1 | 15+1 | 1871 | 311 | 14 |
| La Balme(25.53 mi) | 5.37 mi | 1945-92 | 321-8 | 16-1 | 2064 | 351 | 20 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1960-15 | 329-8 | 16 | 2037 | 341 | 19 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1971-11 | 330-1 | 16 | 1939 | 319 | 16 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 2003-32 | 334-4 | 19-3 | 2068 | 353 | 21 |
| Lac Combal(42.14 mi) | 3.04 mi | 2015-12 | 338-4 | 20-1 | 2028 | 355 | 22 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1967+48 | 330+8 | 18+2 | 1714 | 284 | 14 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1949+18 | 330 | 18 | 1791 | 294 | 14 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1931+18 | 326+4 | 16+2 | 1717 | 280 | 14 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 1936-5 | 328-2 | 19-3 | 1639 | 290 | 17 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1919+17 | 317+11 | 17+2 | 1804 | 295 | 14 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1922-3 | 317 | 18-1 | 1835 | 311 | 17 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1905+17 | 316+1 | 18 | 1416 | 246 | 13 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1861+44 | 309+7 | 17+1 | 1835 | 300 | 16 |
| La Fouly(70.82 mi) | 6.18 mi | 1851+10 | 304+5 | 17 | 1761 | 282 | 16 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1790+61 | 293+11 | 16+1 | 1741 | 282 | 16 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1760+30 | 286+7 | 16 | 278 | 54 | 1 |
| La Giète(86.33 mi) | 7.13 mi | 1704+56 | 272+14 | 15+1 | 1511 | 241 | 14 |
| Trient(89.46 mi) | 3.13 mi | 1701+3 | 272 | 15 | 1276 | 189 | 10 |
| Les Tseppes(91.95 mi) | 2.49 mi | 1682+19 | 266+6 | 15 | 1220 | 189 | 8 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 1669+13 | 265+1 | 15 | 755 | 118 | 3 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 1661+8 | 264+1 | 15 | 671 | 133 | 8 |
| La Flégère(103.50 mi) | 6.99 mi | 1660+1 | 263+1 | 15 | 1326 | 204 | 11 |
| Finish(107.87 mi) | 4.37 mi | 1616+44 | 256+7 | 13+2 | 1297 | 198 | 11 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1775
Females
314
F55-59
15
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1962
Females
323
F55-59
15
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1871
Females
311
F55-59
14
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
2064
Females
351
F55-59
20
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
2037
Females
341
F55-59
19
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1939
Females
319
F55-59
16
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
2068
Females
353
F55-59
21
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
2028
Females
355
F55-59
22
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
1714
Females
284
F55-59
14
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
1791
Females
294
F55-59
14
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
1717
Females
280
F55-59
14
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
1639
Females
290
F55-59
17
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1804
Females
295
F55-59
14
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1835
Females
311
F55-59
17
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1416
Females
246
F55-59
13
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1835
Females
300
F55-59
16
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1761
Females
282
F55-59
16
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1741
Females
282
F55-59
16
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
278
Females
54
F55-59
1
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1511
Females
241
F55-59
14
La Giète→Trient
86.3 - 89.5 mi
Overall
1276
Females
189
F55-59
10
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
1220
Females
189
F55-59
8
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
755
Females
118
F55-59
3
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
671
Females
133
F55-59
8
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1326
Females
204
F55-59
11
La Flégère→Finish
103.5 - 107.9 mi
Overall
1297
Females
198
F55-59
11
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1775 |
| Col de Voza → Saint-Gervais | 8725-62 | #1775 → #1837 |
| Saint-Gervais → Les Contamines Montjoie | 6650*-16 | #1837 → #1853 |
| Les Contamines Montjoie → La Balme | 14856*-92 | #1853 → #1945 |
| La Balme → Refuge de la Croix du Bonhomme | 4025*-15 | #1945 → #1960 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 2615-11 | #1960 → #1971 |
| Les Chapieux → Col de la Seigne | 7038*-32 | #1971 → #2003 |
| Col de la Seigne → Lac Combal | 219*-12 | #2003 → #2015 |
| Lac Combal → Arête du Mont-Favre | 250*+48 | #2015 → #1967 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 523+18 | #1967 → #1949 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 220*+18 | #1949 → #1931 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 6459*-5 | #1931 → #1936 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 2845*+17 | #1936 → #1919 |
| Refuge Bertone → Refuge Bonatti | 2118*-3 | #1919 → #1922 |
| Refuge Bonatti → Arnouvaz | 623*+17 | #1922 → #1905 |
| Arnouvaz → Grand Col Ferret | 2973*+44 | #1905 → #1861 |
| Grand Col Ferret → La Fouly | 1222*+10 | #1861 → #1851 |
| La Fouly → Champex-Lac entrée | 1273*+61 | #1851 → #1790 |
| Champex-Lac entrée → Champex-Lac sortie | 232*+30 | #1790 → #1760 |
| Champex-Lac sortie → La Giète | 359*+56 | #1760 → #1704 |
| La Giète → Trient | 47*+3 | #1704 → #1701 |
| Trient → Les Tseppes | 827*+19 | #1701 → #1682 |
| Les Tseppes → Vallorcine Entrée | 417*+13 | #1682 → #1669 |
| Vallorcine Entrée → Vallorcine Sortie | 210*+8 | #1669 → #1661 |
| Vallorcine Sortie → La Flégère | 89*+1 | #1661 → #1660 |
| La Flégère → Finish | 145*+44 | #1660 → #1616 |
| TOTALS | 671830*+159 | #1775 → #1616 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

