Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 2:27:02 | 16:22 | 8.98 mi | 2:27:02 | 16:22 | - | |
Saint-Gervais(14.21 mi) | 3:36:36 | 15:15 | 5.23 mi | 1:09:34 | 13:19 | -3:03 | |
Les Contamines Montjoie(20.16 mi) | 5:19:48 | 15:52 | 5.95 mi | 1:43:12 | 17:20 | +4:01 | |
La Balme(25.53 mi) | 7:19:22 | 17:12 | 5.37 mi | 1:59:34 | 22:14 | +4:54 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 9:17:12 | 19:06 | 3.63 mi | 1:57:50 | 32:30 | +10:16 | |
Les Chapieux(32.41 mi) | 10:07:54 | 18:45 | 3.25 mi | 50:42 | 15:37 | -16:53 | |
Col de la Seigne(39.10 mi) | 13:12:55 | 20:17 | 6.69 mi | 3:05:01 | 27:40 | +12:03 | |
Lac Combal(42.14 mi) | 14:07:56 | 20:07 | 3.04 mi | 55:01 | 18:04 | -9:36 | |
Arête du Mont-Favre(44.63 mi) | 15:30:16 | 20:51 | 2.49 mi | 1:22:20 | 33:07 | +15:03 | |
Checrouit - Maison Vieille(47.46 mi) | 16:26:58 | 20:48 | 2.83 mi | 56:42 | 20:00 | -13:07 | |
Courmayeur Sport Center Entrée(50.51 mi) | 17:38:26 | 20:57 | 3.05 mi | 1:11:28 | 23:29 | +3:29 | |
Courmayeur Sport Center Sortie(50.53 mi) | 18:01:15 | 21:24 | 0.02 mi | 22:49 | – | - | |
Refuge Bertone(53.82 mi) | 19:57:06 | 22:14 | 3.29 mi | 1:55:51 | 35:11 | +11:42 | |
Refuge Bonatti(58.53 mi) | 21:53:28 | 22:26 | 4.71 mi | 1:56:22 | 24:42 | -10:29 | |
Arnouvaz(61.79 mi) | 23:06:53 | 22:27 | 3.26 mi | 1:13:25 | 22:34 | -2:08 | |
Grand Col Ferret(64.64 mi) | 25:09:48 | 23:21 | 2.85 mi | 2:02:55 | 43:00 | +20:26 | |
La Fouly(70.82 mi) | 27:19:11 | 23:09 | 6.18 mi | 2:09:23 | 20:56 | -22:04 | |
Champex-Lac entrée(79.19 mi) | 30:59:52 | 23:29 | 8.37 mi | 3:40:41 | 26:22 | +5:26 | |
Champex-Lac sortie(79.20 mi) | 31:29:58 | 23:52 | 0.01 mi | 30:06 | – | - | |
La Giète(86.33 mi) | 35:34:11 | 24:43 | 7.13 mi | 4:04:13 | 34:13 | +7:51 | |
Trient(89.46 mi) | 36:53:21 | 24:44 | 3.13 mi | 1:19:10 | 25:19 | -8:54 | |
Les Tseppes(91.95 mi) | 38:25:10 | 25:04 | 2.49 mi | 1:31:49 | 36:52 | +11:33 | |
Vallorcine Entrée(96.49 mi) | 40:02:56 | 24:54 | 4.54 mi | 1:37:46 | 21:33 | -15:19 | |
Vallorcine Sortie(96.51 mi) | 40:08:01 | 24:57 | 0.02 mi | 5:05 | – | - | |
La Flégère(103.50 mi) | 43:34:13 | 25:16 | 6.99 mi | 3:26:12 | 29:30 | +7:57 | |
Finish(107.87 mi) | 45:29:21 | 25:18 | 4.37 mi | 1:55:08 | 26:20 | -3:10 |
Checkpoints & Pacing
Pace Line
Fastest Pace
13:19 /mi
Average Pace
25:18 /mi
Slowest Pace
43:00 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
44:59:15
99% of race
Time at Slower Pace
30:06
1% of race
Average Pace: 25:18 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 1900 | 1569 | 29 | 1900 | 1569 | 29 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 1846+54 | 1533+36 | 22+7 | 1805 | 1506 | 21 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 1871-25 | 1557-24 | 25-3 | 1919 | 1599 | 29 |
| La Balme(25.53 mi) | 5.37 mi | 1905-34 | 1591-34 | 29-4 | 1937 | 1608 | 30 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 1879+26 | 1564+27 | 24+5 | 1910 | 1590 | 24 |
| Les Chapieux(32.41 mi) | 3.25 mi | 1861+18 | 1550+14 | 24 | 1693 | 1418 | 20 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 1940-79 | 1617-67 | 29-5 | 2097 | 1741 | 38 |
| Lac Combal(42.14 mi) | 3.04 mi | 1990-50 | 1658-41 | 30-1 | 2135 | 1770 | 37 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 1946+44 | 1620+38 | 29+1 | 1683 | 1405 | 20 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 1955-9 | 1624-4 | 29 | 2039 | 1695 | 34 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 1985-30 | 1649-25 | 32-3 | 2110 | 1757 | 38 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 1865+120 | 1550+99 | 26+6 | 661 | 521 | 10 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 1899-34 | 1584-34 | 29-3 | 1921 | 1607 | 33 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 1908-9 | 1596-12 | 30-1 | 1840 | 1529 | 26 |
| Arnouvaz(61.79 mi) | 3.26 mi | 1916-8 | 1599-3 | 29+1 | 1735 | 1435 | 24 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 1842+74 | 1536+63 | 27+2 | 1657 | 1395 | 20 |
| La Fouly(70.82 mi) | 6.18 mi | 1810+32 | 1516+20 | 25+2 | 1625 | 1377 | 21 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 1741+69 | 1462+54 | 21+4 | 1677 | 1410 | 19 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 1702+39 | 1429+33 | 20+1 | 906 | 750 | 10 |
| La Giète(86.33 mi) | 7.13 mi | 1710-8 | 1437-8 | 21-1 | 1596 | 1338 | 18 |
| Trient(89.46 mi) | 3.13 mi | 1710 | 1437 | 21 | 1400 | 1188 | 18 |
| Les Tseppes(91.95 mi) | 2.49 mi | 1670+40 | 1408+29 | 21 | 751 | 636 | 8 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 1662+8 | 1398+10 | 20+1 | 925 | 787 | 12 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 1639+23 | 1381+17 | 20 | 175 | 134 | 2 |
| La Flégère(103.50 mi) | 6.99 mi | 1624+15 | 1373+8 | 20 | 1355 | 1147 | 14 |
| Finish(107.87 mi) | 4.37 mi | 1637-13 | 1378-5 | 20 | 1571 | 1320 | 18 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
1900
Males
1569
M60-64
29
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
1805
Males
1506
M60-64
21
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
1919
Males
1599
M60-64
29
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
1937
Males
1608
M60-64
30
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
1910
Males
1590
M60-64
24
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
1693
Males
1418
M60-64
20
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
2097
Males
1741
M60-64
38
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
2135
Males
1770
M60-64
37
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
1683
Males
1405
M60-64
20
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
2039
Males
1695
M60-64
34
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
2110
Males
1757
M60-64
38
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
661
Males
521
M60-64
10
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
1921
Males
1607
M60-64
33
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
1840
Males
1529
M60-64
26
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
1735
Males
1435
M60-64
24
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
1657
Males
1395
M60-64
20
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
1625
Males
1377
M60-64
21
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
1677
Males
1410
M60-64
19
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
906
Males
750
M60-64
10
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
1596
Males
1338
M60-64
18
La Giète→Trient
86.3 - 89.5 mi
Overall
1400
Males
1188
M60-64
18
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
751
Males
636
M60-64
8
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
925
Males
787
M60-64
12
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
175
Males
134
M60-64
2
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
1355
Males
1147
M60-64
14
La Flégère→Finish
103.5 - 107.9 mi
Overall
1571
Males
1320
M60-64
18
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → Col de Voza | - | #1900 |
| Col de Voza → Saint-Gervais | 2175+54 | #1900 → #1846 |
| Saint-Gervais → Les Contamines Montjoie | 7247*-25 | #1846 → #1871 |
| Les Contamines Montjoie → La Balme | 11177*-34 | #1871 → #1905 |
| La Balme → Refuge de la Croix du Bonhomme | 1440*+26 | #1905 → #1879 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 1230+18 | #1879 → #1861 |
| Les Chapieux → Col de la Seigne | 10930*-79 | #1861 → #1940 |
| Col de la Seigne → Lac Combal | 533*-50 | #1940 → #1990 |
| Lac Combal → Arête du Mont-Favre | 246*+44 | #1990 → #1946 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 156-9 | #1946 → #1955 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 355*-30 | #1955 → #1985 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 6126*+120 | #1985 → #1865 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 6026*-34 | #1865 → #1899 |
| Refuge Bertone → Refuge Bonatti | 2617*-9 | #1899 → #1908 |
| Refuge Bonatti → Arnouvaz | 2214*-8 | #1908 → #1916 |
| Arnouvaz → Grand Col Ferret | 1084*+74 | #1916 → #1842 |
| Grand Col Ferret → La Fouly | 436*+32 | #1842 → #1810 |
| La Fouly → Champex-Lac entrée | 1685*+69 | #1810 → #1741 |
| Champex-Lac entrée → Champex-Lac sortie | 847*+39 | #1741 → #1702 |
| Champex-Lac sortie → La Giète | 3628*-8 | #1702 → #1710 |
| La Giète → Trient | 77*0 | #1710 → #1710 |
| Trient → Les Tseppes | 141*+40 | #1710 → #1670 |
| Les Tseppes → Vallorcine Entrée | 311*+8 | #1670 → #1662 |
| Vallorcine Entrée → Vallorcine Sortie | 023*+23 | #1662 → #1639 |
| Vallorcine Sortie → La Flégère | 1025*+15 | #1639 → #1624 |
| La Flégère → Finish | 2310*-13 | #1624 → #1637 |
| TOTALS | 676939*+263 | #1900 → #1637 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

