Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Col de Voza(8.98 mi) | 1:51:00 | 12:22 | 8.98 mi | 1:51:00 | 12:22 | - | |
Saint-Gervais(14.21 mi) | 2:45:39 | 11:40 | 5.23 mi | 54:39 | 10:27 | -1:55 | |
Les Contamines Montjoie(20.16 mi) | 4:03:57 | 12:06 | 5.95 mi | 1:18:18 | 13:09 | +2:42 | |
La Balme(25.53 mi) | 5:25:47 | 12:46 | 5.37 mi | 1:21:50 | 15:13 | +2:04 | |
Refuge de la Croix du Bonhomme(29.16 mi) | 6:46:28 | 13:56 | 3.63 mi | 1:20:41 | 22:15 | +7:02 | |
Les Chapieux(32.41 mi) | 7:21:06 | 13:37 | 3.25 mi | 34:38 | 10:40 | -11:35 | |
Col de la Seigne(39.10 mi) | 9:20:21 | 14:20 | 6.69 mi | 1:59:15 | 17:50 | +7:10 | |
Lac Combal(42.14 mi) | 9:51:51 | 14:03 | 3.04 mi | 31:30 | 10:20 | -7:30 | |
Arête du Mont-Favre(44.63 mi) | 10:50:06 | 14:34 | 2.49 mi | 58:15 | 23:26 | +13:06 | |
Checrouit - Maison Vieille(47.46 mi) | 11:22:57 | 14:23 | 2.83 mi | 32:51 | 11:35 | -11:51 | |
Courmayeur Sport Center Entrée(50.51 mi) | 12:00:00 | 14:15 | 3.05 mi | 37:03 | 12:11 | +0:36 | |
Courmayeur Sport Center Sortie(50.53 mi) | 12:17:13 | 14:35 | 0.02 mi | 17:13 | – | - | |
Refuge Bertone(53.82 mi) | 13:28:13 | 15:01 | 3.29 mi | 1:11:00 | 21:34 | +9:23 | |
Refuge Bonatti(58.53 mi) | 14:36:47 | 14:59 | 4.71 mi | 1:08:34 | 14:33 | -7:01 | |
Arnouvaz(61.79 mi) | 15:23:36 | 14:57 | 3.26 mi | 46:49 | 14:23 | -0:10 | |
Grand Col Ferret(64.64 mi) | 16:42:35 | 15:31 | 2.85 mi | 1:18:59 | 27:38 | +13:15 | |
La Fouly(70.82 mi) | 18:03:02 | 15:18 | 6.18 mi | 1:20:27 | 13:01 | -14:37 | |
Champex-Lac entrée(79.19 mi) | 20:09:25 | 15:16 | 8.37 mi | 2:06:23 | 15:06 | +2:05 | |
Champex-Lac sortie(79.20 mi) | 20:29:24 | 15:31 | 0.01 mi | 19:59 | – | - | |
La Giète(86.33 mi) | 22:43:18 | 15:47 | 7.13 mi | 2:13:54 | 18:46 | +3:40 | |
Trient(89.46 mi) | 23:25:29 | 15:43 | 3.13 mi | 42:11 | 13:29 | -5:17 | |
Les Tseppes(91.95 mi) | 24:22:05 | 15:54 | 2.49 mi | 56:36 | 22:44 | +9:15 | |
Vallorcine Entrée(96.49 mi) | 25:21:22 | 15:46 | 4.54 mi | 59:17 | 13:04 | -9:40 | |
Vallorcine Sortie(96.51 mi) | 25:24:21 | 15:48 | 0.02 mi | 2:59 | – | - | |
La Flégère(103.50 mi) | 27:44:19 | 16:05 | 6.99 mi | 2:19:58 | 20:01 | +6:57 | |
Finish(107.87 mi) | 28:40:42 | 15:57 | 4.37 mi | 56:23 | 12:54 | -7:07 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:20 /mi
Average Pace
15:57 /mi
Slowest Pace
27:38 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
28:03:30
98% of race
Time at Slower Pace
37:12
2% of race
Average Pace: 15:57 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| Col de Voza(8.98 mi) | 8.98 mi | 574 | 455 | 17 | 574 | 455 | 17 |
| Saint-Gervais(14.21 mi) | 5.23 mi | 585-11 | 470-15 | 19-2 | 648 | 530 | 24 |
| Les Contamines Montjoie(20.16 mi) | 5.95 mi | 616-31 | 496-26 | 19 | 656 | 533 | 22 |
| La Balme(25.53 mi) | 5.37 mi | 547+69 | 445+51 | 17+2 | 478 | 393 | 12 |
| Refuge de la Croix du Bonhomme(29.16 mi) | 3.63 mi | 526+21 | 425+20 | 14+3 | 493 | 407 | 13 |
| Les Chapieux(32.41 mi) | 3.25 mi | 510+16 | 413+12 | 14 | 428 | 357 | 8 |
| Col de la Seigne(39.10 mi) | 6.69 mi | 474+36 | 385+28 | 10+4 | 410 | 331 | 8 |
| Lac Combal(42.14 mi) | 3.04 mi | 460+14 | 375+10 | 10 | 372 | 309 | 8 |
| Arête du Mont-Favre(44.63 mi) | 2.49 mi | 455+5 | 370+5 | 10 | 510 | 413 | 11 |
| Checrouit - Maison Vieille(47.46 mi) | 2.83 mi | 447+8 | 364+6 | 10 | 347 | 297 | 11 |
| Courmayeur Sport Center Entrée(50.51 mi) | 3.05 mi | 445+2 | 363+1 | 9+1 | 420 | 359 | 13 |
| Courmayeur Sport Center Sortie(50.53 mi) | 0.02 mi | 415+30 | 337+26 | 10-1 | 451 | 353 | 19 |
| Refuge Bertone(53.82 mi) | 3.29 mi | 400+15 | 327+10 | 10 | 395 | 337 | 9 |
| Refuge Bonatti(58.53 mi) | 4.71 mi | 389+11 | 317+10 | 9+1 | 374 | 314 | 9 |
| Arnouvaz(61.79 mi) | 3.26 mi | 385+4 | 314+3 | 9 | 382 | 318 | 9 |
| Grand Col Ferret(64.64 mi) | 2.85 mi | 368+17 | 300+14 | 10-1 | 340 | 281 | 7 |
| La Fouly(70.82 mi) | 6.18 mi | 353+15 | 293+7 | 10 | 392 | 327 | 14 |
| Champex-Lac entrée(79.19 mi) | 8.37 mi | 336+17 | 282+11 | 11-1 | 381 | 319 | 9 |
| Champex-Lac sortie(79.20 mi) | 0.01 mi | 336 | 280+2 | 11 | 612 | 501 | 42 |
| La Giète(86.33 mi) | 7.13 mi | 323+13 | 269+11 | 11 | 286 | 248 | 5 |
| Trient(89.46 mi) | 3.13 mi | 314+9 | 261+8 | 11 | 286 | 240 | 8 |
| Les Tseppes(91.95 mi) | 2.49 mi | 285+29 | 237+24 | 8+3 | 80 | 72 | 1 |
| Vallorcine Entrée(96.49 mi) | 4.54 mi | 265+20 | 218+19 | 7+1 | 81 | 73 | 1 |
| Vallorcine Sortie(96.51 mi) | 0.02 mi | 255+10 | 209+9 | 6+1 | 56 | 45 | 1 |
| La Flégère(103.50 mi) | 6.99 mi | 252+3 | 208+1 | 5+1 | 193 | 172 | 4 |
| Finish(107.87 mi) | 4.37 mi | 245+7 | 201+7 | 5 | 255 | 222 | 11 |
Segment Performance Analysis
Start → Col de Voza
0.0 - 9.0 mi
Overall
574
Males
455
M50-54
17
Col de Voza→Saint-Gervais
9.0 - 14.2 mi
Overall
648
Males
530
M50-54
24
Saint-Gervais→Les Contamines Montjoie
14.2 - 20.2 mi
Overall
656
Males
533
M50-54
22
Les Contamines Montjoie→La Balme
20.2 - 25.5 mi
Overall
478
Males
393
M50-54
12
La Balme→Refuge de la Croix du Bonhomme
25.5 - 29.2 mi
Overall
493
Males
407
M50-54
13
Refuge de la Croix du Bonhomme→Les Chapieux
29.2 - 32.4 mi
Overall
428
Males
357
M50-54
8
Les Chapieux→Col de la Seigne
32.4 - 39.1 mi
Overall
410
Males
331
M50-54
8
Col de la Seigne→Lac Combal
39.1 - 42.1 mi
Overall
372
Males
309
M50-54
8
Lac Combal→Arête du Mont-Favre
42.1 - 44.6 mi
Overall
510
Males
413
M50-54
11
Arête du Mont-Favre→Checrouit - Maison Vieille
44.6 - 47.5 mi
Overall
347
Males
297
M50-54
11
Checrouit - Maison Vieille→Courmayeur Sport Center Entrée
47.5 - 50.5 mi
Overall
420
Males
359
M50-54
13
Courmayeur Sport Center Entrée→Courmayeur Sport Center Sortie
50.5 - 50.5 mi
Overall
451
Males
353
M50-54
19
Courmayeur Sport Center Sortie→Refuge Bertone
50.5 - 53.8 mi
Overall
395
Males
337
M50-54
9
Refuge Bertone→Refuge Bonatti
53.8 - 58.5 mi
Overall
374
Males
314
M50-54
9
Refuge Bonatti→Arnouvaz
58.5 - 61.8 mi
Overall
382
Males
318
M50-54
9
Arnouvaz→Grand Col Ferret
61.8 - 64.6 mi
Overall
340
Males
281
M50-54
7
Grand Col Ferret→La Fouly
64.6 - 70.8 mi
Overall
392
Males
327
M50-54
14
La Fouly→Champex-Lac entrée
70.8 - 79.2 mi
Overall
381
Males
319
M50-54
9
Champex-Lac entrée→Champex-Lac sortie
79.2 - 79.2 mi
Overall
612
Males
501
M50-54
42
Champex-Lac sortie→La Giète
79.2 - 86.3 mi
Overall
286
Males
248
M50-54
5
La Giète→Trient
86.3 - 89.5 mi
Overall
286
Males
240
M50-54
8
Trient→Les Tseppes
89.5 - 92.0 mi
Overall
80
Males
72
M50-54
1
Les Tseppes→Vallorcine Entrée
92.0 - 96.5 mi
Overall
81
Males
73
M50-54
1
Vallorcine Entrée→Vallorcine Sortie
96.5 - 96.5 mi
Overall
56
Males
45
M50-54
1
Vallorcine Sortie→La Flégère
96.5 - 103.5 mi
Overall
193
Males
172
M50-54
4
La Flégère→Finish
103.5 - 107.9 mi
Overall
255
Males
222
M50-54
11
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Col de Voza | - | - | - | - | #574 |
| Col de Voza → Saint-Gervais | 17 | 28 | -11 | #574 | #585 |
| Saint-Gervais → Les Contamines Montjoie | 6 | 37 | -31 | #585 | #616 |
| Les Contamines Montjoie → La Balme | 76* | 7 | +69 | #616 | #547 |
| La Balme → Refuge de la Croix du Bonhomme | 24* | 3 | +21 | #547 | #526 |
| Refuge de la Croix du Bonhomme → Les Chapieux | 17 | 1 | +16 | #526 | #510 |
| Les Chapieux → Col de la Seigne | 38* | 2 | +36 | #510 | #474 |
| Col de la Seigne → Lac Combal | 16* | 2 | +14 | #474 | #460 |
| Lac Combal → Arête du Mont-Favre | 15* | 10 | +5 | #460 | #455 |
| Arête du Mont-Favre → Checrouit - Maison Vieille | 8 | 0 | +8 | #455 | #447 |
| Checrouit - Maison Vieille → Courmayeur Sport Center Entrée | 8* | 6 | +2 | #447 | #445 |
| Courmayeur Sport Center Entrée → Courmayeur Sport Center Sortie | 38* | 8 | +30 | #445 | #415 |
| Courmayeur Sport Center Sortie → Refuge Bertone | 19* | 4 | +15 | #415 | #400 |
| Refuge Bertone → Refuge Bonatti | 14* | 3 | +11 | #400 | #389 |
| Refuge Bonatti → Arnouvaz | 5 | 1 | +4 | #389 | #385 |
| Arnouvaz → Grand Col Ferret | 23* | 6 | +17 | #385 | #368 |
| Grand Col Ferret → La Fouly | 20* | 5 | +15 | #368 | #353 |
| La Fouly → Champex-Lac entrée | 25* | 8 | +17 | #353 | #336 |
| Champex-Lac entrée → Champex-Lac sortie | 6* | 6 | 0 | #336 | #336 |
| Champex-Lac sortie → La Giète | 18* | 5 | +13 | #336 | #323 |
| La Giète → Trient | 10* | 1 | +9 | #323 | #314 |
| Trient → Les Tseppes | 29* | 0 | +29 | #314 | #285 |
| Les Tseppes → Vallorcine Entrée | 20* | 0 | +20 | #285 | #265 |
| Vallorcine Entrée → Vallorcine Sortie | 10* | 0 | +10 | #265 | #255 |
| Vallorcine Sortie → La Flégère | 5 | 2 | +3 | #255 | #252 |
| La Flégère → Finish | 8 | 1 | +7 | #252 | #245 |
| TOTALS | 475* | 146 | +329 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

