COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Nathan Rhodes
Finished47:29:41105th Place · 83rd Man · Bib #19
Asheville, NC · Age 50
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 10:08:55 AM OutFri 10:12:17 AM | In4:08 Out4:12 | 4h 08m | 21:47 /mi 21:47 overall | 3m |
| Chapman | 18.1 | InFri 1:11:06 PM OutFri 1:21:53 PM | In7:11 Out7:21 | 2h 58m | 26:41 /mi 23:47 overall | 11m |
| Telluride | 27.7 | InFri 5:17:56 PM OutFri 5:37:21 PM | In11:17 Out11:37 | 3h 56m | 24:41 /mi 24:29 overall | 19m |
| Kroger’s | 32.2 | InFri 8:30:25 PM OutFri 8:35:20 PM | In14:30 Out14:35 | 2h 53m | 38:33 /mi 27:03 overall | 5m |
| Governor | 35.5 | InFri 10:01:56 PM OutFri 10:10:19 PM | In16:01 Out16:10 | 1h 26m | 26:15 /mi 27:07 overall | 8m |
| Ouray | 43.1 | InSat 12:07:47 AM OutSat 12:29:23 AM | In18:07 Out18:29 | 1h 57m | 15:30 /mi 25:16 overall | 22m |
| Engineer | 50.8 | InSat 4:23:00 AM OutSat 4:35:00 AM | In22:23 Out22:35 | 3h 53m | 30:09 /mi 26:26 overall | 12m |
| Grouse Gulch | 57.6 | InSat 7:17:59 AM OutSat 7:30:30 AM | In25:17 Out25:30 | 2h 42m | 23:56 /mi 26:21 overall | 13m |
| Burrows | 67.0 | InSat 1:36:55 PM OutSat 1:51:26 PM | In31:36 Out31:51 | 6h 06m | 39:01 /mi 28:18 overall | 15m |
| Pole Creek | 80.2 | InSat 7:14:00 PM OutSat 7:18:00 PM | In37:14 Out37:18 | 5h 22m | 24:31 /mi 27:52 overall | 4m |
| Maggie | 85.6 | InSat 9:36:30 PM OutSat 9:49:44 PM | In39:36 Out39:49 | 2h 18m | 25:36 /mi 27:46 overall | 13m |
| Cunningham | 91.3 | InSun 12:56:41 AM OutSun 1:07:06 AM | In42:56 Out43:07 | 3h 06m | 32:44 /mi 28:14 overall | 10m |
| SilvertonFinish | 100.5 | InSun 5:29:41 AM | In47:29 | 4h 22m | 28:31 /mi 28:21 overall | — |

