COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

"Carl" Wallace
Finished45:13:1978th Place · 19th Woman · Bib #220
Loveland, OH · Age 42
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:56:00 AM OutFri 10:01:35 AM | In3:56 Out4:01 | 3h 56m | 20:39 /mi 20:39 overall | 6m |
| Chapman | 18.1 | InFri 12:55:09 PM OutFri 1:01:51 PM | In6:55 Out7:01 | 2h 53m | 25:54 /mi 22:54 overall | 7m |
| Telluride | 27.7 | InFri 5:02:53 PM OutFri 5:18:17 PM | In11:02 Out11:18 | 4h 01m | 25:13 /mi 23:56 overall | 15m |
| Kroger’s | 32.2 | InFri 8:55:11 PM OutFri 9:02:26 PM | In14:55 Out15:02 | 3h 36m | 48:18 /mi 27:49 overall | 7m |
| Governor | 35.5 | InFri 10:26:34 PM OutFri 10:33:06 PM | In16:26 Out16:33 | 1h 24m | 25:30 /mi 27:48 overall | 7m |
| Ouray | 43.1 | InSat 12:26:04 AM OutSat 12:43:42 AM | In18:26 Out18:43 | 1h 52m | 14:54 /mi 25:41 overall | 18m |
| Engineer | 50.8 | InSat 4:17:00 AM OutSat 4:23:00 AM | In22:17 Out22:23 | 3h 33m | 27:31 /mi 26:19 overall | 6m |
| Grouse Gulch | 57.6 | InSat 7:07:00 AM OutSat 7:07:00 AM | In25:07 Out25:07 | 2h 44m | 24:05 /mi 26:09 overall | — |
| Burrows | 67.0 | InSat 11:42:17 AM OutSat 11:56:28 AM | In29:42 Out29:56 | 4h 35m | 29:19 /mi 26:36 overall | 14m |
| Sherman | 70.8 | InSat 12:58:52 PM OutSat 1:16:14 PM | In30:58 Out31:16 | 1h 02m | 16:15 /mi 26:14 overall | 17m |
| Pole Creek | 80.2 | InSat 5:12:00 PM OutSat 5:24:00 PM | In35:12 Out35:24 | 3h 55m | 25:18 /mi 26:21 overall | 12m |
| Maggie | 85.6 | InSat 7:41:56 PM OutSat 7:50:18 PM | In37:41 Out37:50 | 2h 17m | 25:30 /mi 26:26 overall | 8m |
| Cunningham | 91.3 | InSat 10:55:14 PM OutSat 11:05:57 PM | In40:55 Out41:05 | 3h 04m | 32:23 /mi 26:54 overall | 11m |
| SilvertonFinish | 100.5 | InSun 3:13:19 AM | In45:13 | 4h 07m | 26:52 /mi 27:00 overall | — |

