COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Meghan Cogswell
Finished46:44:0998th Place · 21st Woman · Bib #256
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:44:26 AM OutFri 9:53:39 AM | In3:44 Out3:53 | 3h 44m | 19:38 /mi 19:38 overall | 9m |
| Chapman | 18.1 | InFri 12:46:50 PM OutFri 12:56:53 PM | In6:46 Out6:56 | 2h 53m | 25:51 /mi 22:26 overall | 10m |
| Telluride | 27.7 | InFri 4:47:24 PM OutFri 5:03:59 PM | In10:47 Out11:03 | 3h 50m | 24:07 /mi 23:23 overall | 17m |
| Kroger’s | 32.2 | InFri 7:46:48 PM OutFri 7:51:53 PM | In13:46 Out13:51 | 2h 42m | 36:16 /mi 25:42 overall | 5m |
| Governor | 35.5 | InFri 9:09:03 PM OutFri 9:11:56 PM | In15:09 Out15:11 | 1h 17m | 23:23 /mi 25:37 overall | 3m |
| Ouray | 43.1 | InFri 10:58:55 PM OutFri 11:25:25 PM | In16:58 Out17:25 | 1h 46m | 14:07 /mi 23:40 overall | 27m |
| Engineer | 50.8 | InSat 3:01:00 AM OutSat 3:09:00 AM | In21:01 Out21:09 | 3h 35m | 27:49 /mi 24:49 overall | 8m |
| Grouse Gulch | 57.6 | InSat 5:56:53 AM OutSat 6:23:19 AM | In23:56 Out24:23 | 2h 47m | 24:39 /mi 24:56 overall | 26m |
| Burrows | 67.0 | InSat 11:18:41 AM OutSat 11:39:37 AM | In29:18 Out29:39 | 4h 55m | 31:27 /mi 26:15 overall | 21m |
| Sherman | 70.8 | InSat 12:48:55 PM OutSat 1:24:36 PM | In30:48 Out31:24 | 1h 09m | 18:03 /mi 26:06 overall | 36m |
| Pole Creek | 80.2 | InSat 5:29:00 PM OutSat 5:35:00 PM | In35:29 Out35:35 | 4h 04m | 26:13 /mi 26:33 overall | 6m |
| Maggie | 85.6 | InSat 8:01:00 PM OutSat 8:22:00 PM | In38:01 Out38:22 | 2h 26m | 26:59 /mi 26:39 overall | 21m |
| Cunningham | 91.3 | InSat 11:43:11 PM OutSun 12:01:24 AM | In41:43 Out42:01 | 3h 21m | 35:14 /mi 27:25 overall | 18m |
| SilvertonFinish | 100.5 | InSun 4:44:09 AM | In46:44 | 4h 42m | 30:42 /mi 27:54 overall | — |

