COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Nick Coury
Finished29:53:397th Place · 6th Man · Bib #124
Telluride, CO · Age 38
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:12:22 AM OutFri 9:12:50 AM | In3:12 Out3:12 | 3h 12m | 16:50 /mi 16:50 overall | <1m |
| Chapman | 18.1 | InFri 11:08:27 AM OutFri 11:10:13 AM | In5:08 Out5:10 | 1h 55m | 17:15 /mi 17:01 overall | 2m |
| Telluride | 27.7 | InFri 1:43:50 PM OutFri 1:48:04 PM | In7:43 Out7:48 | 2h 33m | 16:04 /mi 16:45 overall | 4m |
| Kroger’s | 32.2 | InFri 3:52:58 PM OutFri 3:54:33 PM | In9:52 Out9:54 | 2h 04m | 27:49 /mi 18:26 overall | 2m |
| Governor | 35.5 | InFri 4:31:56 PM OutFri 4:32:33 PM | In10:31 Out10:32 | 37m | 11:20 /mi 17:49 overall | 1m |
| Ouray | 43.1 | InFri 5:44:13 PM OutFri 5:48:28 PM | In11:44 Out11:48 | 1h 11m | 9:27 /mi 16:21 overall | 4m |
| Engineer | 50.8 | InFri 8:28:00 PM OutFri 8:30:00 PM | In14:28 Out14:30 | 2h 39m | 20:35 /mi 17:05 overall | 2m |
| Grouse Gulch | 57.6 | InFri 10:06:09 PM OutFri 10:07:40 PM | In16:06 Out16:07 | 1h 36m | 14:07 /mi 16:46 overall | 2m |
| Burrows | 67.0 | InSat 1:46:35 AM OutSat 1:47:12 AM | In19:46 Out19:47 | 3h 38m | 23:19 /mi 17:42 overall | 1m |
| Sherman | 70.8 | InSat 2:33:48 AM OutSat 2:37:58 AM | In20:33 Out20:37 | 46m | 12:08 /mi 17:25 overall | 4m |
| Pole Creek | 80.2 | InSat 5:27:00 AM OutSat 5:28:00 AM | In23:27 Out23:28 | 2h 49m | 18:08 /mi 17:33 overall | 1m |
| Maggie | 85.6 | InSat 6:59:20 AM OutSat 7:00:28 AM | In24:59 Out25:00 | 1h 31m | 16:53 /mi 17:31 overall | 1m |
| Cunningham | 91.3 | InSat 8:55:58 AM OutSat 8:58:13 AM | In26:55 Out26:58 | 1h 55m | 20:14 /mi 17:42 overall | 2m |
| SilvertonFinish | 100.5 | InSat 11:53:39 AM | In29:53 | 2h 55m | 19:03 /mi 17:51 overall | — |

