COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Alan Smith
Finished45:39:3884th Place · 65th Man · Bib #14
Glen Haven, CO · Age 57
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:54:56 AM OutFri 9:56:19 AM | In3:54 Out3:56 | 3h 54m | 20:33 /mi 20:33 overall | 1m |
| Chapman | 18.1 | InFri 12:40:22 PM OutFri 12:42:47 PM | In6:40 Out6:42 | 2h 44m | 24:29 /mi 22:05 overall | 2m |
| Telluride | 27.7 | InFri 4:16:34 PM OutFri 4:19:01 PM | In10:16 Out10:19 | 3h 33m | 22:22 /mi 22:16 overall | 2m |
| Kroger’s | 32.2 | InFri 7:04:34 PM OutFri 7:07:30 PM | In13:04 Out13:07 | 2h 45m | 36:52 /mi 24:23 overall | 3m |
| Governor | 35.5 | InFri 8:15:49 PM OutFri 8:16:29 PM | In14:15 Out14:16 | 1h 08m | 20:42 /mi 24:07 overall | 1m |
| Ouray | 43.1 | InFri 10:07:51 PM OutFri 10:21:29 PM | In16:07 Out16:21 | 1h 51m | 14:42 /mi 22:29 overall | 14m |
| Engineer | 50.8 | InSat 2:13:00 AM OutSat 2:29:00 AM | In20:13 Out20:29 | 3h 51m | 29:52 /mi 23:52 overall | 16m |
| Grouse Gulch | 57.6 | InSat 5:18:23 AM OutSat 5:32:15 AM | In23:18 Out23:32 | 2h 49m | 24:52 /mi 24:16 overall | 14m |
| Burrows | 67.0 | InSat 10:27:11 AM OutSat 10:39:33 AM | In28:27 Out28:39 | 4h 54m | 31:25 /mi 25:29 overall | 12m |
| Sherman | 70.8 | InSat 11:43:12 AM OutSat 11:47:56 AM | In29:43 Out29:47 | 1h 03m | 16:35 /mi 25:10 overall | 5m |
| Pole Creek | 80.2 | InSat 3:48:00 PM OutSat 3:48:00 PM | In33:48 Out33:48 | 4h 00m | 25:45 /mi 25:18 overall | — |
| Maggie | 85.6 | InSat 6:33:25 PM OutSat 6:35:18 PM | In36:33 Out36:35 | 2h 45m | 30:35 /mi 25:38 overall | 2m |
| Cunningham | 91.3 | InSat 10:03:21 PM OutSat 10:09:02 PM | In40:03 Out40:09 | 3h 28m | 36:26 /mi 26:20 overall | 6m |
| SilvertonFinish | 100.5 | InSun 3:39:38 AM | In45:39 | 5h 30m | 35:54 /mi 27:16 overall | — |

