COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Kiran Hanumaiah
Finished45:01:3576th Place · 58th Man · Bib #148
Memphis, TN · Age 50
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:20:40 AM OutFri 9:23:15 AM | In3:20 Out3:23 | 3h 20m | 17:33 /mi 17:33 overall | 3m |
| Chapman | 18.1 | InFri 11:56:29 AM OutFri 12:08:28 PM | In5:56 Out6:08 | 2h 33m | 22:52 /mi 19:40 overall | 12m |
| Telluride | 27.7 | InFri 3:32:59 PM OutFri 3:50:45 PM | In9:32 Out9:50 | 3h 24m | 21:24 /mi 20:42 overall | 18m |
| Kroger’s | 32.2 | InFri 6:38:10 PM OutFri 6:42:44 PM | In12:38 Out12:42 | 2h 47m | 37:17 /mi 23:34 overall | 5m |
| Governor | 35.5 | InFri 7:50:21 PM OutFri 7:56:35 PM | In13:50 Out13:56 | 1h 07m | 20:29 /mi 23:24 overall | 6m |
| Ouray | 43.1 | InFri 9:44:01 PM OutFri 10:06:59 PM | In15:44 Out16:06 | 1h 47m | 14:10 /mi 21:55 overall | 23m |
| Engineer | 50.8 | InSat 1:40:00 AM OutSat 1:51:00 AM | In19:40 Out19:51 | 3h 33m | 27:29 /mi 23:13 overall | 11m |
| Grouse Gulch | 57.6 | InSat 4:24:32 AM OutSat 4:50:13 AM | In22:24 Out22:50 | 2h 33m | 22:33 /mi 23:20 overall | 26m |
| Burrows | 67.0 | InSat 9:31:18 AM OutSat 9:45:36 AM | In27:31 Out27:45 | 4h 41m | 29:56 /mi 24:39 overall | 14m |
| Sherman | 70.8 | InSat 10:53:00 AM OutSat 11:24:03 AM | In28:53 Out29:24 | 1h 07m | 17:33 /mi 24:28 overall | 31m |
| Pole Creek | 80.2 | InSat 3:31:00 PM OutSat 3:42:00 PM | In33:31 Out33:42 | 4h 06m | 26:30 /mi 25:05 overall | 11m |
| Maggie | 85.6 | InSat 6:09:44 PM OutSat 6:21:04 PM | In36:09 Out36:21 | 2h 27m | 27:18 /mi 25:21 overall | 11m |
| Cunningham | 91.3 | InSat 9:39:24 PM OutSat 9:51:19 PM | In39:39 Out39:51 | 3h 18m | 34:44 /mi 26:04 overall | 12m |
| SilvertonFinish | 100.5 | InSun 3:01:35 AM | In45:01 | 5h 10m | 33:41 /mi 26:53 overall | — |

