COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Mark Marzen
Finished35:18:5722nd Place · 19th Man · Bib #167
Lakewood, CO · Age 39
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 8:44:38 AM OutFri 8:46:35 AM | In2:44 Out2:46 | 2h 44m | 14:24 /mi 14:24 overall | 2m |
| Chapman | 18.1 | InFri 10:35:42 AM OutFri 10:36:28 AM | In4:35 Out4:36 | 1h 49m | 16:17 /mi 15:12 overall | 1m |
| Telluride | 27.7 | InFri 1:00:29 PM OutFri 1:02:40 PM | In7:00 Out7:02 | 2h 24m | 15:04 /mi 15:11 overall | 2m |
| Kroger’s | 32.2 | InFri 3:09:35 PM OutFri 3:11:32 PM | In9:09 Out9:11 | 2h 06m | 28:16 /mi 17:05 overall | 2m |
| Governor | 35.5 | InFri 3:56:56 PM OutFri 3:58:13 PM | In9:56 Out9:58 | 45m | 13:45 /mi 16:49 overall | 1m |
| Ouray | 43.1 | InFri 5:11:22 PM OutFri 5:16:58 PM | In11:11 Out11:16 | 1h 13m | 9:39 /mi 15:35 overall | 6m |
| Engineer | 50.8 | InFri 8:22:00 PM OutFri 8:26:00 PM | In14:22 Out14:26 | 3h 05m | 23:53 /mi 16:58 overall | 4m |
| Grouse Gulch | 57.6 | InFri 10:27:57 PM OutFri 10:50:12 PM | In16:27 Out16:50 | 2h 01m | 17:54 /mi 17:09 overall | 22m |
| Burrows | 67.0 | InSat 2:41:18 AM OutSat 2:52:21 AM | In20:41 Out20:52 | 3h 51m | 24:37 /mi 18:31 overall | 11m |
| Sherman | 70.8 | InSat 3:55:32 AM OutSat 4:25:29 AM | In21:55 Out22:25 | 1h 03m | 16:27 /mi 18:34 overall | 30m |
| Pole Creek | 80.2 | InSat 8:03:00 AM OutSat 8:09:00 AM | In26:03 Out26:09 | 3h 37m | 23:20 /mi 19:30 overall | 6m |
| Maggie | 85.6 | InSat 10:26:37 AM OutSat 10:35:41 AM | In28:26 Out28:35 | 2h 17m | 25:26 /mi 19:57 overall | 9m |
| Cunningham | 91.3 | InSat 1:06:59 PM OutSat 1:25:12 PM | In31:06 Out31:25 | 2h 31m | 26:30 /mi 20:27 overall | 18m |
| SilvertonFinish | 100.5 | InSat 5:18:57 PM | In35:18 | 3h 53m | 25:23 /mi 21:05 overall | — |

