COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Andy Pearson
Finished43:21:3666th Place · 50th Man · Bib #180
Los Angeles, CA · Age 41
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:05:48 AM OutFri 9:08:28 AM | In3:05 Out3:08 | 3h 05m | 16:15 /mi 16:15 overall | 3m |
| Chapman | 18.1 | InFri 11:27:26 AM OutFri 11:32:39 AM | In5:27 Out5:32 | 2h 18m | 20:44 /mi 18:04 overall | 5m |
| Telluride | 27.7 | InFri 2:41:05 PM OutFri 2:52:48 PM | In8:41 Out8:52 | 3h 08m | 19:43 /mi 18:49 overall | 12m |
| Kroger’s | 32.2 | InFri 5:35:29 PM OutFri 5:43:34 PM | In11:35 Out11:43 | 2h 42m | 36:14 /mi 21:37 overall | 8m |
| Governor | 35.5 | InFri 6:39:38 PM OutFri 6:42:09 PM | In12:39 Out12:42 | 56m | 16:59 /mi 21:25 overall | 3m |
| Ouray | 43.1 | InFri 7:55:59 PM OutFri 8:25:02 PM | In13:55 Out14:25 | 1h 13m | 9:44 /mi 19:25 overall | 29m |
| Engineer | 50.8 | InFri 11:54:00 PM OutSat 12:03:00 AM | In17:54 Out18:03 | 3h 28m | 26:58 /mi 21:08 overall | 9m |
| Grouse Gulch | 57.6 | InSat 2:36:47 AM OutSat 3:20:46 AM | In20:36 Out21:20 | 2h 33m | 22:35 /mi 21:28 overall | 44m |
| Burrows | 67.0 | InSat 8:30:10 AM OutSat 8:42:05 AM | In26:30 Out26:42 | 5h 09m | 32:57 /mi 23:44 overall | 12m |
| Sherman | 70.8 | InSat 9:39:44 AM OutSat 10:01:04 AM | In27:39 Out28:01 | 57m | 15:01 /mi 23:26 overall | 21m |
| Pole Creek | 80.2 | InSat 2:32:00 PM OutSat 2:46:00 PM | In32:32 Out32:46 | 4h 30m | 29:04 /mi 24:21 overall | 14m |
| Maggie | 85.6 | InSat 5:16:53 PM OutSat 5:24:02 PM | In35:16 Out35:24 | 2h 30m | 27:53 /mi 24:44 overall | 7m |
| Cunningham | 91.3 | InSat 8:31:17 PM OutSat 8:51:57 PM | In38:31 Out38:51 | 3h 07m | 32:48 /mi 25:19 overall | 21m |
| SilvertonFinish | 100.5 | InSun 1:21:36 AM | In43:21 | 4h 29m | 29:17 /mi 25:53 overall | — |

