COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Andy Reiff
Finished44:36:2274th Place · 56th Man · Bib #192
North Bend, WA · Age 53
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:38:53 AM OutFri 9:43:19 AM | In3:38 Out3:43 | 3h 38m | 19:09 /mi 19:09 overall | 4m |
| Chapman | 18.1 | InFri 12:09:10 PM OutFri 12:15:26 PM | In6:09 Out6:15 | 2h 25m | 21:46 /mi 20:22 overall | 6m |
| Telluride | 27.7 | InFri 3:32:54 PM OutFri 3:44:33 PM | In9:32 Out9:44 | 3h 17m | 20:39 /mi 20:41 overall | 12m |
| Kroger’s | 32.2 | InFri 6:22:46 PM OutFri 6:30:07 PM | In12:22 Out12:30 | 2h 38m | 35:14 /mi 23:05 overall | 7m |
| Governor | 35.5 | InFri 7:37:22 PM OutFri 7:41:06 PM | In13:37 Out13:41 | 1h 07m | 20:23 /mi 23:02 overall | 4m |
| Ouray | 43.1 | InFri 9:12:06 PM OutFri 9:28:51 PM | In15:12 Out15:28 | 1h 31m | 12:00 /mi 21:11 overall | 17m |
| Engineer | 50.8 | InSat 1:29:00 AM OutSat 1:48:00 AM | In19:29 Out19:48 | 4h 00m | 30:59 /mi 23:00 overall | 19m |
| Grouse Gulch | 57.6 | InSat 4:29:19 AM OutSat 5:01:47 AM | In22:29 Out23:01 | 2h 41m | 23:41 /mi 23:25 overall | 32m |
| Burrows | 67.0 | InSat 9:58:07 AM OutSat 10:17:56 AM | In27:58 Out28:17 | 4h 56m | 31:34 /mi 25:03 overall | 20m |
| Sherman | 70.8 | InSat 11:10:40 AM OutSat 11:33:47 AM | In29:10 Out29:33 | 52m | 13:44 /mi 24:43 overall | 23m |
| Pole Creek | 80.2 | InSat 4:04:00 PM OutSat 4:12:00 PM | In34:04 Out34:12 | 4h 30m | 29:00 /mi 25:30 overall | 8m |
| Maggie | 85.6 | InSat 6:34:55 PM OutSat 6:47:00 PM | In36:34 Out36:47 | 2h 22m | 26:25 /mi 25:39 overall | 12m |
| Cunningham | 91.3 | InSat 10:12:27 PM OutSat 10:35:44 PM | In40:12 Out40:35 | 3h 25m | 35:59 /mi 26:26 overall | 23m |
| SilvertonFinish | 100.5 | InSun 2:36:22 AM | In44:36 | 4h 00m | 26:08 /mi 26:38 overall | — |

