COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Ann Ongena
Finished47:44:50114th Place · 26th Woman · Bib #20
Newbury Park, CA · Age 62
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:45:50 AM OutFri 9:49:51 AM | In3:45 Out3:49 | 3h 45m | 19:45 /mi 19:45 overall | 4m |
| Chapman | 18.1 | InFri 12:57:22 PM OutFri 1:02:41 PM | In6:57 Out7:02 | 3h 07m | 27:59 /mi 23:01 overall | 5m |
| Telluride | 27.7 | InFri 5:25:50 PM OutFri 5:33:26 PM | In11:25 Out11:33 | 4h 23m | 27:32 /mi 24:46 overall | 8m |
| Kroger’s | 32.2 | InFri 8:26:09 PM OutFri 8:35:59 PM | In14:26 Out14:35 | 2h 52m | 38:28 /mi 26:55 overall | 10m |
| Governor | 35.5 | InFri 10:36:22 PM OutFri 10:43:14 PM | In16:36 Out16:43 | 2h 00m | 36:29 /mi 28:05 overall | 7m |
| Ouray | 43.1 | InSat 12:54:12 AM OutSat 1:07:38 AM | In18:54 Out19:07 | 2h 10m | 17:17 /mi 26:20 overall | 13m |
| Engineer | 50.8 | InSat 4:50:00 AM OutSat 5:02:00 AM | In22:50 Out23:02 | 3h 42m | 28:42 /mi 26:58 overall | 12m |
| Grouse Gulch | 57.6 | InSat 7:40:53 AM OutSat 7:56:38 AM | In25:40 Out25:56 | 2h 38m | 23:20 /mi 26:45 overall | 16m |
| Burrows | 67.0 | InSat 1:04:19 PM OutSat 1:15:28 PM | In31:04 Out31:15 | 5h 07m | 32:46 /mi 27:49 overall | 11m |
| Sherman | 70.8 | InSat 2:24:03 PM OutSat 2:40:56 PM | In32:24 Out32:40 | 1h 08m | 17:52 /mi 27:26 overall | 17m |
| Pole Creek | 80.2 | InSat 6:57:00 PM OutSat 7:06:00 PM | In36:57 Out37:06 | 4h 16m | 27:28 /mi 27:39 overall | 9m |
| Maggie | 85.6 | InSat 9:23:05 PM OutSat 9:30:26 PM | In39:23 Out39:30 | 2h 17m | 25:20 /mi 27:37 overall | 7m |
| Cunningham | 91.3 | InSun 12:52:51 AM OutSun 1:01:43 AM | In42:52 Out43:01 | 3h 22m | 35:27 /mi 28:11 overall | 9m |
| SilvertonFinish | 100.5 | InSun 5:44:50 AM | In47:44 | 4h 43m | 30:44 /mi 28:30 overall | — |

