COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Dustin Simoens
Finished31:37:5710th Place · 8th Man · Bib #204
Gunnison, CO · Age 38
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:01:09 AM OutFri 9:02:58 AM | In3:01 Out3:02 | 3h 01m | 15:51 /mi 15:51 overall | 2m |
| Chapman | 18.1 | InFri 10:55:28 AM OutFri 10:57:48 AM | In4:55 Out4:57 | 1h 52m | 16:47 /mi 16:18 overall | 2m |
| Telluride | 27.7 | InFri 1:28:53 PM OutFri 1:33:14 PM | In7:28 Out7:33 | 2h 31m | 15:48 /mi 16:13 overall | 4m |
| Kroger’s | 32.2 | InFri 3:34:10 PM OutFri 3:36:29 PM | In9:34 Out9:36 | 2h 00m | 26:56 /mi 17:51 overall | 2m |
| Governor | 35.5 | InFri 4:24:23 PM OutFri 4:25:25 PM | In10:24 Out10:25 | 47m | 14:31 /mi 17:36 overall | 1m |
| Ouray | 43.1 | InFri 5:43:21 PM OutFri 5:49:36 PM | In11:43 Out11:49 | 1h 17m | 10:17 /mi 16:20 overall | 6m |
| Engineer | 50.8 | InFri 8:28:00 PM OutFri 8:30:00 PM | In14:28 Out14:30 | 2h 38m | 20:26 /mi 17:05 overall | 2m |
| Grouse Gulch | 57.6 | InFri 10:22:47 PM OutFri 10:22:55 PM | In16:22 Out16:22 | 1h 52m | 16:34 /mi 17:03 overall | <1m |
| Burrows | 67.0 | InSat 2:22:44 AM OutSat 2:26:03 AM | In20:22 Out20:26 | 3h 59m | 25:32 /mi 18:15 overall | 3m |
| Sherman | 70.8 | InSat 3:26:37 AM OutSat 3:36:34 AM | In21:26 Out21:36 | 1h 00m | 15:46 /mi 18:10 overall | 10m |
| Pole Creek | 80.2 | InSat 6:32:00 AM OutSat 6:35:00 AM | In24:32 Out24:35 | 2h 55m | 18:49 /mi 18:22 overall | 3m |
| Maggie | 85.6 | InSat 8:19:27 AM OutSat 8:21:55 AM | In26:19 Out26:21 | 1h 44m | 19:18 /mi 18:27 overall | 2m |
| Cunningham | 91.3 | InSat 10:31:37 AM OutSat 10:35:57 AM | In28:31 Out28:35 | 2h 09m | 22:43 /mi 18:45 overall | 4m |
| SilvertonFinish | 100.5 | InSat 1:37:57 PM | In31:37 | 3h 02m | 19:46 /mi 18:53 overall | — |

