COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Ryan Smith
Finished25:45:374th Place · 4th Man · Bib #210
Boulder, CO · Age 47
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 8:14:07 AM OutFri 8:14:57 AM | In2:14 Out2:14 | 2h 14m | 11:44 /mi 11:44 overall | 1m |
| Chapman | 18.1 | InFri 9:45:01 AM OutFri 9:46:03 AM | In3:45 Out3:46 | 1h 30m | 13:27 /mi 12:25 overall | 1m |
| Telluride | 27.7 | InFri 11:56:43 AM OutFri 11:58:19 AM | In5:56 Out5:58 | 2h 10m | 13:40 /mi 12:53 overall | 2m |
| Kroger’s | 32.2 | InFri 1:42:15 PM OutFri 1:43:26 PM | In7:42 Out7:43 | 1h 43m | 23:09 /mi 14:22 overall | 1m |
| Governor | 35.5 | InFri 2:18:14 PM OutFri 2:19:51 PM | In8:18 Out8:19 | 34m | 10:33 /mi 14:03 overall | 2m |
| Ouray | 43.1 | InFri 3:18:40 PM OutFri 3:22:26 PM | In9:18 Out9:22 | 58m | 7:46 /mi 12:58 overall | 4m |
| Engineer | 50.8 | InFri 5:44:00 PM OutFri 5:50:00 PM | In11:44 Out11:50 | 2h 21m | 18:16 /mi 13:51 overall | 6m |
| Grouse Gulch | 57.6 | InFri 7:25:00 PM OutFri 7:34:15 PM | In13:25 Out13:34 | 1h 35m | 13:57 /mi 13:58 overall | 9m |
| Burrows | 67.0 | InFri 10:08:10 PM OutFri 10:09:48 PM | In16:08 Out16:09 | 2h 33m | 16:23 /mi 14:27 overall | 2m |
| Sherman | 70.8 | InFri 10:45:54 PM OutFri 10:50:37 PM | In16:45 Out16:50 | 36m | 9:24 /mi 14:12 overall | 5m |
| Pole Creek | 80.2 | InSat 1:33:00 AM OutSat 1:36:00 AM | In19:33 Out19:36 | 2h 42m | 17:25 /mi 14:38 overall | 3m |
| Maggie | 85.6 | InSat 3:17:57 AM OutSat 3:23:28 AM | In21:17 Out21:23 | 1h 41m | 18:51 /mi 14:56 overall | 6m |
| Cunningham | 91.3 | InSat 5:12:34 AM OutSat 5:16:58 AM | In23:12 Out23:16 | 1h 49m | 19:06 /mi 15:15 overall | 4m |
| SilvertonFinish | 100.5 | InSat 7:45:37 AM | In25:45 | 2h 28m | 16:08 /mi 15:23 overall | — |

