COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Chris Twiggs
Finished45:26:5181st Place · 62nd Man · Bib #219
Fernandina Beach, FL · Age 55
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:47:00 AM OutFri 9:48:05 AM | In3:47 Out3:48 | 3h 47m | 19:52 /mi 19:52 overall | 1m |
| Chapman | 18.1 | InFri 12:36:30 PM OutFri 12:39:05 PM | In6:36 Out6:39 | 2h 48m | 25:08 /mi 21:52 overall | 3m |
| Telluride | 27.7 | InFri 4:43:05 PM OutFri 4:52:04 PM | In10:43 Out10:52 | 4h 04m | 25:31 /mi 23:13 overall | 9m |
| Kroger’s | 32.2 | InFri 8:13:15 PM OutFri 8:13:58 PM | In14:13 Out14:13 | 3h 21m | 44:48 /mi 26:31 overall | 1m |
| Governor | 35.5 | InFri 9:24:07 PM OutFri 9:30:25 PM | In15:24 Out15:30 | 1h 10m | 21:15 /mi 26:03 overall | 6m |
| Ouray | 43.1 | InFri 11:27:35 PM OutFri 11:39:11 PM | In17:27 Out17:39 | 1h 57m | 15:27 /mi 24:20 overall | 12m |
| Engineer | 50.8 | InSat 3:50:00 AM OutSat 4:00:00 AM | In21:50 Out22:00 | 4h 10m | 32:22 /mi 25:47 overall | 10m |
| Grouse Gulch | 57.6 | InSat 6:30:26 AM OutSat 6:35:27 AM | In24:30 Out24:35 | 2h 30m | 22:05 /mi 25:31 overall | 5m |
| Burrows | 67.0 | InSat 11:04:34 AM OutSat 11:10:33 AM | In29:04 Out29:10 | 4h 29m | 28:40 /mi 26:02 overall | 6m |
| Sherman | 70.8 | InSat 12:13:00 PM OutSat 12:25:00 PM | In30:13 Out30:25 | 1h 02m | 16:16 /mi 25:35 overall | 12m |
| Pole Creek | 80.2 | InSat 4:46:00 PM OutSat 4:59:00 PM | In34:46 Out34:59 | 4h 21m | 28:00 /mi 26:01 overall | 13m |
| Maggie | 85.6 | InSat 7:26:09 PM OutSat 7:32:55 PM | In37:26 Out37:32 | 2h 27m | 27:12 /mi 26:15 overall | 7m |
| Cunningham | 91.3 | InSat 10:46:42 PM OutSat 10:53:27 PM | In40:46 Out40:53 | 3h 13m | 33:56 /mi 26:48 overall | 7m |
| SilvertonFinish | 100.5 | InSun 3:26:51 AM | In45:26 | 4h 33m | 29:41 /mi 27:08 overall | — |

