COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Wendy Wheeler-Jacobs
Finished43:06:2864th Place · 15th Woman · Bib #222
Redmond, OR · Age 58
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:53:18 AM OutFri 9:56:48 AM | In3:53 Out3:56 | 3h 53m | 20:25 /mi 20:25 overall | 4m |
| Chapman | 18.1 | InFri 12:51:43 PM OutFri 1:00:24 PM | In6:51 Out7:00 | 2h 54m | 26:06 /mi 22:43 overall | 9m |
| Telluride | 27.7 | InFri 4:45:44 PM OutFri 4:59:43 PM | In10:45 Out10:59 | 3h 45m | 23:34 /mi 23:19 overall | 14m |
| Kroger’s | 32.2 | InFri 7:41:02 PM OutFri 7:46:41 PM | In13:41 Out13:46 | 2h 41m | 35:56 /mi 25:31 overall | 6m |
| Governor | 35.5 | InFri 8:51:50 PM OutFri 8:59:19 PM | In14:51 Out14:59 | 1h 05m | 19:45 /mi 25:08 overall | 7m |
| Ouray | 43.1 | InFri 10:47:06 PM OutFri 11:03:26 PM | In16:47 Out17:03 | 1h 47m | 14:13 /mi 23:23 overall | 16m |
| Engineer | 50.8 | InSat 2:43:00 AM OutSat 2:50:00 AM | In20:43 Out20:50 | 3h 39m | 28:20 /mi 24:28 overall | 7m |
| Grouse Gulch | 57.6 | InSat 5:22:55 AM OutSat 5:37:16 AM | In23:22 Out23:37 | 2h 32m | 22:27 /mi 24:21 overall | 14m |
| Burrows | 67.0 | InSat 9:57:54 AM OutSat 10:07:01 AM | In27:57 Out28:07 | 4h 20m | 27:45 /mi 25:02 overall | 9m |
| Sherman | 70.8 | InSat 11:11:50 AM OutSat 11:33:22 AM | In29:11 Out29:33 | 1h 04m | 16:53 /mi 24:44 overall | 22m |
| Pole Creek | 80.2 | InSat 3:27:00 PM OutSat 3:34:00 PM | In33:27 Out33:34 | 3h 53m | 25:04 /mi 25:02 overall | 7m |
| Maggie | 85.6 | InSat 5:47:10 PM OutSat 5:53:39 PM | In35:47 Out35:53 | 2h 13m | 24:37 /mi 25:05 overall | 6m |
| Cunningham | 91.3 | InSat 8:38:58 PM OutSat 8:49:30 PM | In38:38 Out38:49 | 2h 45m | 28:57 /mi 25:24 overall | 11m |
| SilvertonFinish | 100.5 | InSun 1:06:28 AM | In43:06 | 4h 16m | 27:54 /mi 25:44 overall | — |

