COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Tory O'Farrell
Finished47:43:11113th Place · 25th Woman · Bib #253
British Columbia · Age 39
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:31:00 AM OutFri 9:33:24 AM | In3:31 Out3:33 | 3h 31m | 18:28 /mi 18:28 overall | 2m |
| Chapman | 18.1 | InFri 12:16:35 PM OutFri 12:21:21 PM | In6:16 Out6:21 | 2h 43m | 24:21 /mi 20:46 overall | 5m |
| Telluride | 27.7 | InFri 3:52:09 PM OutFri 3:59:44 PM | In9:52 Out9:59 | 3h 30m | 22:03 /mi 21:23 overall | 8m |
| Kroger’s | 32.2 | InFri 6:44:03 PM OutFri 6:48:35 PM | In12:44 Out12:48 | 2h 44m | 36:36 /mi 23:45 overall | 5m |
| Governor | 35.5 | InFri 7:56:30 PM OutFri 7:59:43 PM | In13:56 Out13:59 | 1h 07m | 20:35 /mi 23:35 overall | 3m |
| Ouray | 43.1 | InFri 9:24:14 PM OutFri 9:41:05 PM | In15:24 Out15:41 | 1h 24m | 11:09 /mi 21:28 overall | 17m |
| Engineer | 50.8 | InSat 1:13:00 AM OutSat 1:23:00 AM | In19:13 Out19:23 | 3h 31m | 27:21 /mi 22:42 overall | 10m |
| Grouse Gulch | 57.6 | InSat 4:06:24 AM OutSat 4:22:39 AM | In22:06 Out22:22 | 2h 43m | 24:00 /mi 23:01 overall | 16m |
| Burrows | 67.0 | InSat 10:02:15 AM OutSat 10:25:31 AM | In28:02 Out28:25 | 5h 39m | 36:10 /mi 25:06 overall | 23m |
| Sherman | 70.8 | InSat 11:40:14 AM OutSat 12:02:20 PM | In29:40 Out30:02 | 1h 14m | 19:27 /mi 25:08 overall | 22m |
| Pole Creek | 80.2 | InSat 4:46:00 PM OutSat 4:58:00 PM | In34:46 Out34:58 | 4h 43m | 30:26 /mi 26:01 overall | 12m |
| Maggie | 85.6 | InSat 7:57:00 PM OutSat 8:13:00 PM | In37:57 Out38:13 | 2h 59m | 33:05 /mi 26:36 overall | 16m |
| Cunningham | 91.3 | InSun 12:14:47 AM OutSun 12:23:32 AM | In42:14 Out42:23 | 4h 01m | 42:21 /mi 27:46 overall | 9m |
| SilvertonFinish | 100.5 | InSun 5:43:11 AM | In47:43 | 5h 19m | 34:42 /mi 28:29 overall | — |

