COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Jamil Coury
Finished42:50:1862nd Place · 48th Man · Bib #7
Phoenix, AZ · Age 41
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:32:37 AM OutFri 9:36:02 AM | In3:32 Out3:36 | 3h 32m | 18:36 /mi 18:36 overall | 3m |
| Chapman | 18.1 | InFri 11:55:01 AM OutFri 11:59:24 AM | In5:55 Out5:59 | 2h 18m | 20:45 /mi 19:35 overall | 4m |
| Telluride | 27.7 | InFri 3:17:36 PM OutFri 3:29:07 PM | In9:17 Out9:29 | 3h 18m | 20:44 /mi 20:08 overall | 12m |
| Kroger’s | 32.2 | InFri 7:23:25 PM OutFri 7:29:39 PM | In13:23 Out13:29 | 3h 54m | 52:11 /mi 24:58 overall | 6m |
| Governor | 35.5 | InFri 8:30:28 PM OutFri 8:36:30 PM | In14:30 Out14:36 | 1h 00m | 18:26 /mi 24:32 overall | 6m |
| Ouray | 43.1 | InFri 10:06:45 PM OutFri 10:54:35 PM | In16:06 Out16:54 | 1h 30m | 11:54 /mi 22:27 overall | 48m |
| Engineer | 50.8 | InSat 3:42:00 AM OutSat 4:04:00 AM | In21:42 Out22:04 | 4h 47m | 37:05 /mi 25:37 overall | 22m |
| Grouse Gulch | 57.6 | InSat 7:01:10 AM OutSat 8:04:47 AM | In25:01 Out26:04 | 2h 57m | 26:01 /mi 26:03 overall | 64m |
| Burrows | 67.0 | InSat 11:47:25 AM OutSat 12:04:01 PM | In29:47 Out30:04 | 3h 42m | 23:43 /mi 26:40 overall | 17m |
| Sherman | 70.8 | InSat 1:00:23 PM OutSat 1:22:07 PM | In31:00 Out31:22 | 56m | 14:41 /mi 26:15 overall | 22m |
| Pole Creek | 80.2 | InSat 4:36:00 PM OutSat 4:40:00 PM | In34:36 Out34:40 | 3h 13m | 20:48 /mi 25:54 overall | 4m |
| Maggie | 85.6 | InSat 6:30:35 PM OutSat 6:40:13 PM | In36:30 Out36:40 | 1h 50m | 20:26 /mi 25:36 overall | 10m |
| Cunningham | 91.3 | InSat 8:49:29 PM OutSat 9:01:17 PM | In38:49 Out39:01 | 2h 09m | 22:38 /mi 25:31 overall | 12m |
| SilvertonFinish | 100.5 | InSun 12:50:18 AM | In42:50 | 3h 49m | 24:52 /mi 25:35 overall | — |

