COMPLETED

Hardrock 100
🌐
Public Race DataEnhanced Analytics

Kevin Doty
Finished43:44:5369th Place · 53rd Man · Bib #9
Longmont, CO · Age 47
Start Time: Fri 6:00:00 AM
All clock times shown in Mountain Daylight Time (MDT)
| Split | Mile | Time of Day | Elapsed | Segment Time | Pace | In Aid |
|---|---|---|---|---|---|---|
| Start | 0.0 | OutFri 6:00:00 AM | Out0:00 | — | — | — |
| KT | 11.4 | InFri 9:23:47 AM OutFri 9:26:23 AM | In3:23 Out3:26 | 3h 23m | 17:50 /mi 17:50 overall | 3m |
| Chapman | 18.1 | InFri 11:43:27 AM OutFri 11:47:50 AM | In5:43 Out5:47 | 2h 17m | 20:27 /mi 18:57 overall | 4m |
| Telluride | 27.7 | InFri 2:49:07 PM OutFri 3:05:25 PM | In8:49 Out9:05 | 3h 01m | 18:58 /mi 19:07 overall | 16m |
| Kroger’s | 32.2 | InFri 5:36:40 PM OutFri 5:40:35 PM | In11:36 Out11:40 | 2h 31m | 33:41 /mi 21:39 overall | 4m |
| Governor | 35.5 | InFri 6:46:50 PM OutFri 6:52:43 PM | In12:46 Out12:52 | 1h 06m | 20:05 /mi 21:37 overall | 6m |
| Ouray | 43.1 | InFri 8:21:15 PM OutFri 9:04:54 PM | In14:21 Out15:04 | 1h 28m | 11:41 /mi 20:00 overall | 44m |
| Engineer | 50.8 | InSat 1:24:00 AM OutSat 1:35:00 AM | In19:24 Out19:35 | 4h 19m | 33:26 /mi 22:55 overall | 11m |
| Grouse Gulch | 57.6 | InSat 4:11:29 AM OutSat 6:05:25 AM | In22:11 Out24:05 | 2h 36m | 22:59 /mi 23:06 overall | 114m |
| Burrows | 67.0 | InSat 10:27:16 AM OutSat 10:35:37 AM | In28:27 Out28:35 | 4h 21m | 27:53 /mi 25:29 overall | 8m |
| Sherman | 70.8 | InSat 11:39:17 AM OutSat 12:11:03 PM | In29:39 Out30:11 | 1h 03m | 16:35 /mi 25:07 overall | 32m |
| Pole Creek | 80.2 | InSat 4:08:00 PM OutSat 4:15:00 PM | In34:08 Out34:15 | 3h 56m | 25:25 /mi 25:33 overall | 7m |
| Maggie | 85.6 | InSat 6:25:23 PM OutSat 6:30:05 PM | In36:25 Out36:30 | 2h 10m | 24:06 /mi 25:32 overall | 5m |
| Cunningham | 91.3 | InSat 9:03:38 PM OutSat 9:18:36 PM | In39:03 Out39:18 | 2h 33m | 26:53 /mi 25:40 overall | 15m |
| SilvertonFinish | 100.5 | InSun 1:44:53 AM | In43:44 | 4h 26m | 28:55 /mi 26:07 overall | — |

